|
|
Stewart Adams
Left Wing
Born Oct 16 1904 -- Calgary, ALTA
Height 5.10 -- Weight 165 -- Shoots L
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1925-26 | Minneapolis Millers | CHL | 5 | 1 | 0 | 1 | 3 |
| 1926-27 | Minneapolis Millers | AHA | 32 | 2 | 4 | 6 | 15 |
| 1927-28 | Minneapolis Millers | AHA | 38 | 4 | 4 | 8 | 25 |
| 1928-29 | Minneapolis Millers | AHA | 40 | 13 | 7 | 20 | 41 |
| 1929-30 | Minneapolis Millers | AHA | 18 | 8 | 4 | 12 | 49 |
| 1929-30 | Chicago Blackhawks | NHL | 26 | 4 | 6 | 10 | 16 |
| 1930-31 | Chicago Blackhawks | NHL | 36 | 5 | 13 | 18 | 18 |
| 1931-32 | Chicago Blackhawks | NHL | 26 | 0 | 5 | 5 | 26 |
| 1932-33 | Syracuse Stars | IHL | 0 | 11 | 22 | 33 | 48 |
| 1932-33 | Toronto Maple Leafs | NHL | 19 | 0 | 2 | 2 | 0 |
| 1933-34 | Minneapolis Millers | CHL | 0 | 22 | 8 | 30 | 40 |
| 1934-35 | Calgary Tigers | NWHL | 8 | 5 | 6 | 11 | 0 |
| 1935-36 | Calgary Tigers | NWHL | 0 | 11 | 7 | 18 | 16 |
| NHL Totals | 107 | 9 | 26 | 35 | 60 |
*Stats Powered by HockeyDB.com
|