Jamie Allison
Defense
Born May 13 1975 -- Lindsay, ONT
Height 6.01 -- Weight 190 -- Shoots L

      --- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1991-92 Windsor Spitfires OHL 59 4 8 12 70 4 1 1 2 2
1992-93 Detroit Jr. Red Wings OHL 61 0 13 13 64 15 2 5 7 23
1993-94 Detroit Jr. Red Wings OHL 40 2 22 24 69 17 2 9 11 35
1994-95 Detroit Jr. Red Wings OHL 50 1 14 15 119 18 2 7 9 35
1994-95 Calgary Flames NHL 1 0 0 0 0 - - - - -
1995-96 Saint John Flames AHL 71 3 16 19 223 14 0 2 2 16
1996-97 Saint John Flames AHL 46 3 6 9 139 5 0 1 1 4
1996-97 Calgary Flames NHL 20 0 0 0 35 - - - - -
1997-98 Saint John Flames AHL 16 0 5 5 49 - - - - -
1997-98 Calgary Flames NHL 43 3 8 11 104 - - - - -
1998-99 Chicago Blackhawks NHL 39 2 2 4 62 - - - - -
1998-99 Saint John Flames AHL 5 0 0 0 23 - - - - -
1998-99 Indianapolis Ice IHL 3 1 0 1 10 - - - - -
1999-00 Chicago Blackhawks NHL 59 1 3 4 102 - - - - -
2000-01 Chicago Blackhawks HL 44 1 3 4 53 - - - - -
2001-02 Calgary Flames NHL 37 0 2 2 24 - - - - -
2001-02 Columbus Blue Jackets NHL 7 0 0 0 28 - - - - -
2002-03 Columbus Blue Jackets NHL 48 0 1 1 99 - - - - -
2003-04 Nashville Predators NHL 47 0 3 3 76 - - - - -
2004-05 Cambridge Hornets OHASr 5 0 3 3 4 - - - - -
2005-06 Nashville Predators* NHL 20 0 1 1 45 - - - - -
2005-06 Florida Panthers NHL 7 0 0 0 11 - - - - -
NHL Totals 372 7 23 30 639 - - - - -

*Stats Powered by HockeyDB.com

 

2009 Blackhawk Alumni Association. All Rights Reserved. Do not duplicate in any form without permission from the Blackhawk Alumni Association. Developed by AMERICANEAGLE.COM