|
|
Bill Allum
Defense
Born Oct 9 1916 -- Winnipeg, MAN
Height 5.11 -- Weight 194
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1957-58 | St.-Catharines Teepees | OHA | 52 | 31 | 47 | 78 | 0 | -- | -- | -- | -- | -- |
| 1958-59 | Chicago Blackhawks | NHL | 3 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1937-38 |
New-York Rovers | EHL | 56 | 2 | 5 | 7 | 47 |
- |
- |
- |
- |
- |
| 1938-39 | New-York Rovers | EHL | 51 | 6 | 14 | 20 | 59 |
- |
- |
- |
- |
- |
| 1938-39 | Philadelphia Ramblers | IAHL | 2 | 0 | 0 | 0 | 0 |
- |
- |
- |
- |
- |
| 1939-40 | Philadelphia Ramblers | IAHL | 54 | 6 | 9 | 15 | 53 |
- |
- |
- |
- |
- |
| 1939-40 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 |
- |
- |
- |
- |
- |
| 1940-41 | Philadelphia Ramblers | AHL | 55 | 3 | 10 | 13 | 54 |
- |
- |
- |
- |
- |
| 1940-41 | New-York Rangers | NHL | 1 | 0 | 1 | 1 | 0 |
- |
- |
- |
- |
- |
| 1941-42 | Buffalo Bisons | AHL | 56 | 2 | 11 | 13 | 53 |
- |
- |
- |
- |
- |
| 1942-43 | Buffalo Bisons | AHL | 54 | 2 | 16 | 18 | 31 |
- |
- |
- |
- |
- |
| 1945-46 | Buffalo Bisons | AHL | 23 | 2 | 4 | 6 | 4 |
- |
- |
- |
- |
- |
| 1945-46 | St. Louis Flyers | AHL | 36 | 3 | 9 | 12 | 6 |
- |
- |
- |
- |
- |
| 1946-47 | St. Louis Flyers | AHL | 42 | 1 | 10 | 11 | 38 |
- |
- |
- |
- |
- |
| 1946-47 | Cleveland Barons | AHL | 26 | 0 | 6 | 6 | 18 |
- |
- |
- |
- |
- |
| 1947-48 | Minneapolis Millers | USHL | 63 | 0 | 13 | 13 | 34 | 10 | 0 | 1 | 1 | 2 |
| 1951-52 | Owen Sound Mercurys | OHASr |
Statistics Unavailable |
- |
- |
- |
- |
- |
| 1952-53 | Owen Sound Mercurys | OHASr |
Statistics Unavailable |
- |
- |
- |
- |
- |
| NHL Totals |
2 |
0 |
1 |
1 |
0 |
- |
- |
- |
- |
- |
*Stats Powered by HockeyDB.com
|