Doug Baldwin
Defense
Born Nov 2 1922 -- Winnipeg, MAN
Height 6.00 -- Weight 175 -- Shoots L

      --- Regular Season --- ---- Playoffs ----
SeasonTeamLgeGPGAPtsPIMGPGAPtsPIM
1944-45 Quebec Aces QSHL 17 5 18 23 44 5 2 2 4 4
1945-46 Pittsburgh Hornets AHL 4 2 2 4 4          
1945-46 Toronto Maple Leafs NHL 15 0 1 1 6          
1946-47 Kansas-City Pla-Mors USHL 43 8 16 24 57 12 1 6 7 33
1946-47 Detroit Red Wings NHL 4 0 0 0 0          
1947-48 Kansas-City Pla-Mors USHL 58 21 42 63 70 4 0 0 0 0
1947-48 Chicago Blackhawks NHL 5 0 0 0 2          
1948-49 Kansas-City Pla-Mors USHL 38 10 27 37 28          
1948-49 Cleveland Barons AHL 21 3 4 7 14          
1949-50 Kansas-City Mohawks USHL 70 12 36 48 58 3 1 0 1 2
1954-55 Grand-Rapids Rockets IHL 13 1 6 7 4          
1955-56 Windsor Bulldogs OHASr 6 0 0 0 0          
1955-56 Chatham Maroons OHASr 35 6 14 20 0          
1956-57 Chatham Maroons OHASr 36 5 18 23 0          
1957-58 Toledo Mercurys IHL 63 6 22 28 39          
1958-59 Washington Presidents EHL 11 1 6 7 10          
1958-59 Toledo Mercurys IHL 26 2 5 7 12          
NHL Totals 24 0 1 1 8          

*Stats Powered by HockeyDB.com

 

2008 Blackhawk Alumni Association. All Rights Reserved. Do not duplicate in any form without permission from the Blackhawk Alumni Association. Developed by AMERICANEAGLE.COM