Bob Bassen
Center
Born May 6 1965 -- Calgary, ALTA
Height 5.10 -- Weight 180 -- Shoots L

      --- Regular Season --- ---- Playoffs ----
SeasonTeamLgeGPGAPtsPIMGPGAPtsPIM
1982-83 Medicine Hat Tigers WHL 4 3 2 5 0 3 0 0 0 4
1983-84 Medicine Hat Tigers WHL 72 29 29 58 93 14 5 11 16 12
1984-85 Medicine Hat Tigers WHL 65 32 50 82 143 10 2 8 10 39
1985-86 Springfield Indians AHL 54 13 21 34 111          
1985-86 New-York Islanders NHL 11 2 1 3 6 3 0 1 1 0
1986-87 New-York Islanders NHL 77 7 10 17 89 14 1 2 3 21
1987-88 New-York Islanders NHL 77 6 16 22 99 6 0 1 1 23
1988-89 New-York Islanders NHL 19 1 4 5 21          
1988-89 Chicago Blackhawks NHL 49 4 12 16 62 10 1 1 2 34
1989-90 Indianapolis Ice IHL 73 22 32 54 179 12 3 8 11 33
1989-90 Chicago Blackhawks NHL 6 1 1 2 8 1 0 0 0 2
1990-91 St. Louis Blues NHL 79 16 18 34 183 13 1 3 4 24
1991-92 St. Louis Blues NHL 79 7 25 32 167 6 0 2 2 4
1992-93 St. Louis Blues NHL 53 9 10 19 63 11 0 0 0 10
1993-94 St. Louis Blues NHL 46 2 7 9 44          
1993-94 Quebec Nordiques NHL 37 11 8 19 55          
1994-95 Quebec Nordiques NHL 47 12 15 27 33 5 2 4 6 0
1995-96 Michigan K-Wings IHL 1 0 0 0 4          
1995-96 Dallas Stars NHL 13 0 1 1 15          
1996-97 Dallas Stars NHL 46 5 7 12 41 7 3 1 4 4
1997-98 Dallas Stars NHL 58 3 4 7 57 17 1 0 1 12
1998-99 Calgary Flames NHL 41 1 2 3 35          
1999-00 St. Louis Blues NHL 27 1 3 4 26          
1999-00 Frankfurt Lions DEL 14 2 9 11 6          
NHL Totals 765 88 144 232 1004 93 9 15 24 134

*Stats Powered by HockeyDB.com

 

2008 Blackhawk Alumni Association. All Rights Reserved. Do not duplicate in any form without permission from the Blackhawk Alumni Association. Developed by AMERICANEAGLE.COM