|
|
Andrew Blair
Center
Born Feb 27 1908 -- Winnipeg, MAN
Height 6.02 -- Weight 177 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1928-29 | Toronto Maple Leafs | NHL | 44 | 12 | 15 | 27 | 41 | | | | | |
| 1929-30 | Toronto Maple Leafs | NHL | 42 | 11 | 10 | 21 | 27 | | | | | |
| 1930-31 | Toronto Maple Leafs | NHL | 44 | 11 | 8 | 19 | 32 | | | | | |
| 1931-32 | Toronto Maple Leafs | NHL | 48 | 9 | 14 | 23 | 35 | | | | | |
| 1932-33 | Toronto Maple Leafs | NHL | 43 | 6 | 9 | 15 | 38 | | | | | |
| 1933-34 | Toronto Maple Leafs | NHL | 47 | 14 | 9 | 23 | 35 | | | | | |
| 1934-35 | Toronto Maple Leafs | NHL | 45 | 6 | 14 | 20 | 22 | | | | | |
| 1935-36 | Toronto Maple Leafs | NHL | 45 | 5 | 4 | 9 | 60 | 9 | 0 | 0 | 0 | 2 |
| 1936-37 | Chicago Blackhawks | NHL | 43 | 0 | 3 | 3 | 33 | -- | -- | -- | -- | -- |
| NHL Totals | 401 | 74 | 86 | 160 | 323 | 9 | 0 | 0 | 0 | 2 |
*Stats Powered by HockeyDB.com
|