|
|
Dennis Bonvie
Right Wing
Born Jul 23 1973 -- Antigonish, NS
Height 5.11 -- Weight 205 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Kitchener Rangers | OHL | 7 | 1 | 1 | 2 | 23 | -- | -- | -- | -- | -- |
| 1991-92 | North Bay Centennials | OHL | 49 | 0 | 12 | 12 | 261 | 21 | 0 | 1 | 1 | 91 |
| 1992-93 | North Bay Centennials | OHL | 64 | 3 | 21 | 24 | 316 | 5 | 0 | 0 | 0 | 34 |
| 1993-94 | Cape-Breton Oilers | AHL | 63 | 1 | 10 | 11 | 278 | 4 | 0 | 0 | 0 | 11 |
| 1994-95 | Cape-Breton Oilers | AHL | 74 | 5 | 15 | 20 | 422 | -- | -- | -- | -- | -- |
| 1994-95 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Cape-Breton Oilers | AHL | 38 | 13 | 14 | 27 | 269 | -- | -- | -- | -- | -- |
| 1995-96 | Edmonton Oilers | NHL | 8 | 0 | 0 | 0 | 47 | -- | -- | -- | -- | -- |
| 1996-97 | Hamilton Bulldogs | AHL | 73 | 9 | 20 | 29 | 522 | 22 | 3 | 11 | 14 | 91 |
| 1997-98 | Hamilton Bulldogs | AHL | 57 | 11 | 19 | 30 | 295 | 9 | 0 | 5 | 5 | 18 |
| 1997-98 | Edmonton Oilers | NHL | 4 | 0 | 0 | 0 | 27 | -- | -- | -- | -- | -- |
| 1998-99 | Portland Pirates | AHL | 3 | 1 | 0 | 1 | 16 | -- | -- | -- | -- | -- |
| 1998-99 | Philadelphia Phantoms | AHL | 37 | 4 | 10 | 14 | 158 | 14 | 3 | 3 | 6 | 26
|
| 1998-99 | Chicago Blackhawks | NHL | 11 | 0 | 0 | 0 | 44 | -- | -- | -- | -- | -- |
| 1999-00 | Wilkes-Barre/Scranton Pen | AHL | 42 | 5 | 26 | 31 | 243 | -- | -- | -- | -- | -- |
| 1999-00 | Pittsburgh Penguins | NHL | 28 | 0 | 0 | 0 | 80 | -- | -- | -- | -- | -- |
| 2000-01 | Wilkes-Barre/Scranton Pen | AHL | 65 | 5 | 18 | 23 | 221 | 21 | 0 | 4 | 4 | 35 |
| 2000-01 | Pittsburgh Penguins | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Providence Bruins | AHL | 55 | 8 | 8 | 16 | 290 | -- | -- | -- | -- | -- |
| 2001-02 | Boston Bruins | NHL | 23 | 1 | 2 | 3 | 84 | 1 | 0 | 0 | 0 | 0 |
| 2002-03 | Ottawa Senators | NHL | 12 | 0 | 0 | 0 | 29 | -- | -- | -- | -- | -- |
| 2002-03 | Binghamton Senators | AHL | 51 | 7 | 3 | 10 | 311 | 14 | 2 | 4 | 6 | 85 |
| 2003-04 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Binghamton Senators | AHL | 29 | 2 | 4 | 6 | 137 | -- | -- | -- | -- | -- |
| 2003-04 | Hershey Bears | AHL | 30 | 3 | 6 | 9 | 154 | -- | -- | -- | -- | -- |
| 2004-05 | Hershey Bears | AHL | 76 | 4 | 14 | 18 | 357 | -- | -- | -- | -- | -- |
| 2005-06 | Wilkes-Barre/Scranton Pen | AHL | 70 | 2 | 13 | 15 | 431 | | | | | |
| NHL Totals | 92 | 1 | 2 | 3 | 311 | 1 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|