|
|
Helge "Bulge" Bostrom
Defense
Born Jan 9 1894 -- Winnipeg, MAN
Height 5.08 -- Weight 185 -- Shoots L
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1922-23 | Edmonton Eskimos | WCHL | 22 | 2 | 1 | 3 | 20 |
| 1923-24 | Vancouver Maroons | PCHA | 30 | 3 | 0 | 3 | 26 |
| 1924-25 | Vancouver Maroons | WCHL | 27 | 7 | 4 | 11 | 18 |
| 1925-26 | Vancouver Maroons | WCHL | 30 | 0 | 1 | 1 | 28 |
| 1926-27 | Minneapolis Millers | AHA | 35 | 4 | 2 | 6 | 45 |
| 1927-28 | Minneapolis Millers | AHA | 36 | 10 | 3 | 13 | 39 |
| 1928-29 | Minneapolis Millers | AHA | 38 | 5 | 3 | 8 | 71 |
| 1929-30 | Minneapolis Millers | AHA | 12 | 2 | 1 | 3 | 18 |
| 1929-30 | Chicago Blackhawks | NHL | 21 | 0 | 1 | 1 | 8 |
| 1930-31 | Chicago Blackhawks | NHL | 38 | 2 | 2 | 4 | 32 |
| 1931-32 | Chicago Blackhawks | NHL | 13 | 0 | 0 | 0 | 4 |
| 1932-33 | St. Paul Greyhounds/Tulsa | AHA | 22 | 2 | 6 | 8 | 10 |
| 1932-33 | Chicago Blackhawks | NHL | 18 | 1 | 0 | 1 | 14 |
| 1933-34 | Oklahoma City Warriors | AHA | 48 | 5 | 8 | 13 | 48 |
| 1934-35 | Philadelphia Arrows | CAHL | 0 | 0 | 5 | 5 | 10 |
| 1935-36 | Kansas-City Greyhounds | AHA | 25 | 0 | 1 | 1 | 18 |
| NHL Totals | 90 | 3 | 3 | 6 | 58 |
*Stats Powered by HockeyDB.com
|