|
|
Kirk Bowman
Left Wing
Born Sep 30 1952 -- Leamington, ONT
Height 5.09 -- Weight 178 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1971-72 | Greensboro Generals | EHL | 46 | 15 | 15 | 30 | 19 | 11 | 4 | 5 | 9 | 6 |
| 1971-72 | Columbus Golden Seals | IHL | 19 | 10 | 8 | 18 | 9 | -- | -- | -- | -- | -- |
| 1972-73 | Greensboro Generals | EHL | 70 | 27 | 51 | 78 | 23 | 7 | 1 | 8 | 9 | 0 |
| 1972-73 | Flint Generals | IHL | -- | -- | -- | -- | -- | 1 | 1 | 2 | 3 | 0 |
| 1973-74 | Greensboro Generals | SHL | 58 | 23 | 55 | 78 | 20 | 6 | 1 | 8 | 9 | 0 |
| 1973-74 | Los-Angeles Sharks | WHA | 10 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1974-75 | Flint Generals | IHL | 75 | 29 | 79 | 108 | 62 | 5 | 2 | 5 | 7 | 2 |
| 1974-75 | Dallas Black Hawks | CHL | -- | -- | -- | -- | -- | 4 | 0 | 3 | 3 | 0 |
| 1975-76 | Flint Generals | IHL | 78 | 44 | 63 | 107 | 12 | 4 | 2 | 3 | 5 | 5 |
| 1975-76 | Dallas Black Hawks | CHL | -- | -- | -- | -- | -- | 10 | 3 | 8 | 11 | 4 |
| 1976-77 | Flint Generals | IHL | 11 | 5 | 14 | 19 | 2 | -- | -- | -- | -- | -- |
| 1976-77 | Chicago Blackhawks | NHL | 55 | 10 | 13 | 23 | 6 | 2 | 1 | 0 | 1 | 0 |
| 1977-78 | Dallas Black Hawks | CHL | 39 | 10 | 23 | 33 | 6 | -- | -- | -- | -- | -- |
| 1977-78 | Chicago Blackhawks | NHL | 33 | 1 | 4 | 5 | 13 | 3 | 0 | 0 | 0 | 0 |
| 1978-79 | New-Brunswick Hawks | AHL | 80 | 26 | 56 | 82 | 44 | 5 | 2 | 3 | 5 | 2 |
| 1978-79 | Chicago Blackhawks | NHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 |
| 1980-81 | Schwenningen ERC | 2.GBu | 44 | 63 | 45 | 108 | 58 | | | | | |
| 1981-82 | Schwenningen ERC | 1.GBu | 44 | 35 | 36 | 71 | 33 | -- | -- | -- | -- | -- |
| 1982-83 | Schwenningen ERC | 1.GBu | 36 | 21 | 16 | 37 | 14 | | | | | |
| 1983-84 | Schwenningen ERC | 1.GBu | 45 | 28 | 33 | 61 | 34 | | | | | |
| WHA Totals | 10 | 0 | 2 | 2 | 0 | | | | | |
| NHL Totals | 88 | 11 | 17 | 28 | 19 | 7 | 1 | 0 | 1 | 0 |
*Stats Powered by HockeyDB.com
|