|
|
Randy Boyd
Defense
Born Jan 23 1962 -- Coniston, ONT
Height 5.11 -- Weight 200 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1979-80 | Ottawa 67's | OHA | 65 | 3 | 21 | 24 | 148 | | | | | |
| 1980-81 | Ottawa 67's | OHL | 64 | 11 | 43 | 54 | 225 | | | | | |
| 1981-82 | Ottawa 67's | OHL | 26 | 9 | 29 | 38 | 51 | -- | -- | -- | -- | --
|
| 1981-82 | Pittsburgh Penguins | NHL | 23 | 0 | 2 | 2 | 49 | 3 | 0 | 0 | 0 | 11 |
| 1982-83 | Baltimore Skipjacks | AHL | 21 | 5 | 10 | 15 | 43 | -- | -- | -- | -- | -- |
| 1982-83 | Pittsburgh Penguins | NHL | 56 | 4 | 14 | 18 | 71 | -- | -- | -- | -- | -- |
| 1983-84 | Baltimore Skipjacks | AHL | 20 | 6 | 13 | 19 | 21 | -- | -- | -- | -- | -- |
| 1983-84 | Springfield Indians | AHL | 27 | 2 | 11 | 13 | 48 | 4 | 0 | 2 | 2 | 34 |
| 1983-84 | Pittsburgh Penguins | NHL | 5 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 1983-84 | Chicago Blackhawks | NHL | 23 | 0 | 4 | 4 | 16 | -- | -- | -- | -- | -- |
| 1984-85 | Milwaukee Admirals | IHL | 68 | 18 | 55 | 73 | 162 | -- | -- | -- | -- | -- |
| 1984-85 | Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 7 |
| 1985-86 | New-York Islanders | NHL | 55 | 2 | 12 | 14 | 79 | 3 | 0 | 0 | 0 | 2 |
| 1986-87 | Springfield Indians | AHL | 48 | 9 | 30 | 39 | 96 | -- | -- | -- | -- | -- |
| 1986-87 | New-York Islanders | NHL | 30 | 7 | 17 | 24 | 37 | 4 | 0 | 1 | 1 | 6 |
| 1987-88 | Vancouver Canucks | NHL | 60 | 7 | 16 | 23 | 64 | -- | -- | -- | -- | -- |
| 1988-89 | Milwaukee Admirals | IHL | 73 | 24 | 55 | 79 | 218 | 9 | 0 | 6 | 6 | 26 |
| 1988-89 | Vancouver Canucks | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1989-90 | Vienna | Aust | 16 | 4 | 16 | 20 | 75 | | | | | |
| 1990-91 | Vienna | Aust | 31 | 6 | 14 | 20 | 0 | | | | | |
| 1991-92 | Milwaukee Admirals | IHL | 42 | 7 | 9 | 16 | 80 | 2 | 0 | 1 | 1 | 2 |
| 1992-93 | Wichita Thunder | CHL | 22 | 10 | 26 | 36 | 92 | -- | -- | -- | -- | -- |
| 1992-93 | Milwaukee Admirals | IHL | 8 | 1 | 4 | 5 | 8 | -- | -- | -- | -- | -- |
| NHL Totals | 257 | 20 | 67 | 87 | 328 | 13 | 0 | 2 | 2 | 26 |
| Roller Hockey |
| 1995 | Chicago Cheetahs | RHI | 3 | 2 | 9 | 11 | 0 | | | | | |
*Stats Powered by HockeyDB.com
|