|
|
Russ "Buster" Brayshaw
Left Wing
Born Jan 17 1918 -- Rosthern, SASK
Height 5.08 -- Weight 164 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1938-39 | Moose Jaw Millers | SSHL | 0 | 10 | 2 | 12 | 8 | | | | | |
| 1944-45 | Chicago Blackhawks | NHL | 43 | 5 | 9 | 14 | 14 | -- | -- | -- | -- | -- |
| 1945-46 | Cleveland Barons | AHL | 57 | 24 | 24 | 48 | 27 | | | | | |
| 1946-47 | Providence-St. Louis | AHL | 59 | 18 | 20 | 38 | 29 | | | | | |
| 1947-48 | Tulsa Oilers | USHL | 52 | 22 | 21 | 43 | 12 | 2 | 0 | 0 | 0 | 0 |
| 1947-48 | St. Louis Flyers | AHL | 7 | 2 | 2 | 4 | 6 | | | | | |
| 1948-49 | Saskatoon Quakers | WCSHL | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1948-49 | Vancouver-Seattle | PCHL | 20 | 5 | 11 | 16 | 20 | | | | | |
| 1949-50 | Regina Capitals | WCSHL | 0 | 0 | 0 | 0 | 0 | | | | | |
| NHL Totals | 43 | 5 | 9 | 14 | 14 | | | | | |
*Stats Powered by HockeyDB.com
|