|
|
Shawn Byram
Left Wing
Born Sep 12 1968 -- Neepawa, MAN
Height 6.03 -- Weight 220 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1984-85 | Regina Pats | WHL | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1985-86 | Regina Pats | WHL | 46 | 7 | 6 | 13 | 45 | 9 | 0 | 1 | 1 | 11 |
| 1986-87 | Regina Pats | WHL | 12 | 3 | 3 | 6 | 25 | -- | -- | -- | -- | -- |
| 1986-87 | Prince Albert Raiders | WHL | 55 | 16 | 18 | 34 | 122 | 7 | 1 | 1 | 2 | 10 |
| 1987-88 | Prince Albert Raiders | WHL | 61 | 23 | 28 | 51 | 178 | 10 | 5 | 2 | 7 | 27 |
| 1988-89 | Indianapolis Ice | IHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1988-89 | Springfield Indians | AHL | 45 | 5 | 11 | 16 | 195 | -- | -- | -- | -- | -- |
| 1989-90 | Johnstown Chiefs | ECHL | 8 | 5 | 5 | 10 | 35 | -- | -- | -- | -- | -- |
| 1989-90 | Springfield Indians | AHL | 31 | 4 | 4 | 8 | 30 | -- | -- | -- | -- | -- |
| 1990-91 | Capital-District Islander | AHL | 62 | 28 | 35 | 63 | 162 | -- | -- | -- | -- | -- |
| 1990-91 | New-York Islanders | NHL | 4 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- |
| 1991-92 | Indianapolis Ice | IHL | 69 | 18 | 21 | 39 | 154 | -- | -- | -- | -- | --
|
| 1991-92 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Indianapolis Ice | IHL | 41 | 2 | 13 | 15 | 123 | 5 | 1 | 2 | 3 | 8 |
| 1993-94 | Indianapolis Ice | IHL | 77 | 23 | 24 | 47 | 170 | -- | -- | -- | -- | -- |
| 1994-95 | Bracknell Bees | BHL | 24 | 24 | 24 | 48 | 97 | | | | | |
| 1995-96 | Manchester Storm | BHL | 42 | 70 | 120 | 190 | 135 | | | | | |
| 1996-97 | Manchester Storm | BISL | 23 | 8 | 12 | 20 | 38 | | | | | |
| 1996-97 | Fresno Falcons | WCHL | 6 | 3 | 5 | 8 | 13 | 5 | 2 | 5 | 7 | 67 |
| 1996-97 | Vienna | Aust | 6 | 1 | 13 | 14 | 2 | | | | | |
| 1997-98 | Ayr Scottish Eagles | BISL | 45 | 18 | 31 | 49 | 101 | | | | | |
| 1998-99 | Ayr Scottish Eagles | BISL | 23 | 9 | 12 | 21 | 30 | | | | | |
| 1999-00 | Ayr Scottish Eagles | BISL | 42 | 17 | 32 | 49 | 108 | 7 | 2 | 2 | 4 | 27 |
| 2000-01 | Ayr Scottish Eagles | BISL | 48 | 8 | 29 | 37 | 100 | 7 | 0 | 4 | 4 | 16 |
| 2001-02 | Ayr Scottish Eagles | BISL | 42 | 11 | 19 | 30 | 85 | 7 | 2 | 2 | 4 | 32 |
| 2002-03 | Bakersfield Condors | WCHL | 68 | 22 | 43 | 65 | 121 | 3 | 0 | 0 | 0 | 2 |
| NHL Totals | 5 | 0 | 0 | 0 | 14 | | | | | |
*Stats Powered by HockeyDB.com
|