|
|
Leo Carbol
Defense
Born Jun 5 1912 -- Ottawa, ONT
Height 5.11 -- Weight 175
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1930-31 | Minneapolis Millers | AHA | 44 | 5 | 5 | 10 | 119 | | | | | |
| 1931-32 | Buffalo Majors | AHA | 20 | 2 | 0 | 2 | 34 | | | | | |
| 1931-32 | St. Louis Flyers | AHA | 7 | 0 | 1 | 1 | 11 | | | | | |
| 1932-33 | St. Louis Flyers | AHA | 19 | 2 | 2 | 4 | 40 | | | | | |
| 1932-33 | Detroit Olympics | IHL | 0 | 0 | 3 | 3 | 46 | | | | | |
| 1933-34 | St. Louis Flyers | AHA | 48 | 3 | 2 | 5 | 65 | | | | | |
| 1934-35 | St. Louis Flyers | AHA | 48 | 6 | 7 | 13 | 69 | | | | | |
| 1935-36 | St. Louis Flyers | AHA | 46 | 2 | 5 | 7 | 63 | | | | | |
| 1936-37 | St. Louis Flyers | AHA | 47 | 2 | 7 | 9 | 82 | | | | | |
| 1937-38 | St. Louis Flyers | AHA | 48 | 6 | 15 | 21 | 62 | | | | | |
| 1938-39 | St. Louis Flyers | AHA | 48 | 3 | 15 | 18 | 57 | | | | | |
| 1939-40 | St. Louis Flyers | AHA | 48 | 6 | 17 | 23 | 53 | | | | | |
| 1940-41 | St. Louis Flyers | AHA | 43 | 3 | 19 | 22 | 58 | | | | | |
| 1941-42 | St. Louis Flyers | AHA | 48 | 5 | 11 | 16 | 69 | | | | | |
| 1942-43 | Chicago Blackhawks | NHL | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1945-46 | St. Louis Flyers | AHL | 1 | 0 | 0 | 0 | 0 | | | | | |
| NHL Totals | 6 | 0 | 1 | 1 | 4 | | | | | |
*Stats Powered by HockeyDB.com
|