|
|
Keith Carney
Defense
Born Feb 3 1970 -- Providence, RI
Height 6.02 -- Weight 205
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | U. of Maine | NCAA | 40 | 4 | 22 | 26 | 24 | | | | | |
| 1989-90 | U. of Maine | NCAA | 41 | 3 | 41 | 44 | 43 | | | | | |
| 1990-91 | U. of Maine | NCAA | 40 | 7 | 49 | 56 | 38 | | | | | |
| 1991-92 | Rochester Americans | AHL | 24 | 1 | 10 | 11 | 2 | 2 | 0 | 2 | 2 | 0 |
| 1991-92 | Buffalo Sabres | NHL | 14 | 1 | 2 | 3 | 18 | 7 | 0 | 3 | 3 | 0 |
| 1992-93 | Rochester Americans | AHL | 41 | 5 | 21 | 26 | 32 | -- | -- | -- | -- | -- |
| 1992-93 | Buffalo Sabres | NHL | 30 | 2 | 4 | 6 | 55 | 8 | 0 | 3 | 3 | 6 |
| 1993-94 | Indianapolis Ice | IHL | 28 | 0 | 14 | 14 | 20 | -- | -- | -- | -- | -- |
| 1993-94 | Buffalo Sabres | NHL | 7 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- |
| 1993-94 | Chicago Blackhawks | NHL | 30 | 3 | 5 | 8 | 35 | 6 | 0 | 1 | 1 | 4 |
| 1994-95 | Chicago Blackhawks | NHL | 18 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 1 | 0 |
| 1995-96 | Chicago Blackhawks | NHL | 82 | 5 | 14 | 19 | 94 | 10 | 0 | 3 | 3 | 4 |
| 1996-97 | Chicago Blackhawks | NHL | 81 | 3 | 15 | 18 | 62 | 6 | 1 | 1 | 2 | 2 |
| 1997-98 | Chicago Blackhawks | NHL | 60 | 2 | 13 | 15 | 73 | -- | -- | -- | -- | -- |
| 1997-98 | Phoenix Coyotes | NHL | 20 | 1 | 6 | 7 | 18 | 6 | 0 | 0 | 0 | 4 |
| 1998-99 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 62 | 7 | 1 | 2 | 3 | 10 |
| 1999-00 | Phoenix Coyotes | NHL | 82 | 4 | 20 | 24 | 87 | 5 | 0 | 0 | 0 | 17 |
| 2000-01 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 86 | -- | -- | -- | -- | -- |
| 2001-02 | Anaheim Mighty Ducks | NHL | 60 | 5 | 9 | 14 | 30 | -- | -- | -- | -- | -- |
| 2002-03 | Anaheim Mighty Ducks | NHL | 81 | 4 | 18 | 22 | 65 | 21 | 0 | 4 | 4 | 16 |
| 2003-04 | Anaheim Mighty Ducks | NHL | 69 | 2 | 5 | 7 | 42 | -- | -- | -- | -- | -- |
| 2005-06 | Anaheim Mighty Ducks* | NHL | 61 | 2 | 16 | 18 | 48 | | | | | |
| 2005-06 | Vancouver Canucks | NHL | 18 | 0 | 2 | 2 | 14 | | | | | |
| NHL Totals | 877 | 40 | 160 | 200 | 804 | 80 | 2 | 18 | 20 | 63 |
*Stats Powered by HockeyDB.com
|