|
|
Bill Carse
Left Wing
Born May 29 1914 -- Edmonton, ALTA
Height 5.09 -- Weight 160 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1934-35 | Edmonton Eskimos | NWHL | 28 | 19 | 13 | 32 | 27 | |
|
|
|
|
| 1935-36 | Vancouver Lions | NWHL | 0 | 17 | 8 | 25 | 33 | |
|
|
|
|
| 1936-37 | Vancouver Lions | PCHL | 0 | 29 | 9 | 38 | 40 | |
|
|
|
|
| 1937-38 | Philadelphia Ramblers | IAHL | 48 | 15 | 25 | 40 | 26 | |
|
|
|
|
| 1938-39 | Philadelphia Ramblers | IAHL | 54 | 24 | 33 | 57 | 22 | |
|
|
|
|
| 1938-39 | New-York Rangers | NHL | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 |
| 1939-40 | Chicago Blackhawks | NHL | 48 | 10 | 13 | 23 | 10 | 2 | 1 | 0 | 1 | 0 |
| 1940-41 | Chicago Blackhawks | NHL | 30 | 5 | 15 | 20 | 12 | 2 | 0 | 0 | 0 | 0 |
| 1941-42 | Chicago Blackhawks | NHL | 43 | 13 | 14 | 27 | 16 | 3 | 1 | 1 | 2 | 0 |
| 1945-46 | Vancouver Canucks | PCHL | 56 | 38 | 43 | 81 | 22 | |
|
|
|
|
| 1947-48 | Vancouver Canucks | PCHL | 63 | 19 | 40 | 59 | 44 | |
|
|
|
|
| 1948-49 | Vancouver Canucks | PCHL | 70 | 29 | 64 | 93 | 12 | |
|
|
|
|
| 1949-50 | Vancouver Canucks | PCHL | 41 | 9 | 13 | 22 | 2 | |
|
|
|
|
| NHL Totals | 122 | 28 | 43 | 71 | 38 | 13 | 3 | 2 | 5 | 0 |
*Stats Powered by HockeyDB.com
|