|
|
Bob Carse
Left Wing
Born Jul 19 1919 -- Edmonton, ALTA
Height 5.09 -- Weight 160 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1939-40 | Providence Reds | IAHL | 31 | 5 | 12 | 17 | 9 | |
|
|
|
|
| 1939-40 | Chicago Blackhawks | NHL | 22 | 3 | 5 | 8 | 11 | 2 | 0 | 0 | 0 | 0 |
| 1940-41 | Chicago Blackhawks | NHL | 42 | 9 | 9 | 18 | 9 | 5 | 0 | 0 | 0 | 2 |
| 1941-42 | Kansas-City Americans | AHA | 18 | 9 | 13 | 22 | 9 | |
|
|
|
|
| 1941-42 | Chicago Blackhawks | NHL | 32 | 7 | 16 | 23 | 10 | 3 | 0 | 2 | 2 | 0 |
| 1942-43 | Chicago Blackhawks | NHL | 47 | 10 | 22 | 32 | 6 | -- | -- | -- | -- | -- |
| 1946-47 | Cleveland Barons | AHL | 62 | 27 | 61 | 88 | 16 | |
|
|
|
|
| 1947-48 | Cleveland Barons | AHL | 43 | 21 | 33 | 54 | 14 | |
|
|
|
|
| 1947-48 | Montreal Canadiens | NHL | 22 | 3 | 3 | 6 | 16 | -- | -- | -- | -- | -- |
| 1948-49 | Cleveland Barons | AHL | 65 | 18 | 47 | 65 | 28 | 5 | 1 | 3 | 4 | 4 |
| 1949-50 | Cleveland Barons | AHL | 69 | 30 | 52 | 82 | 23 | 9 | 3 | 4 | 7 | 4 |
| NHL Totals | 165 | 32 | 55 | 87 | 52 | 10 | 0 | 2 | 2 | 2 |
*Stats Powered by HockeyDB.com
|