|
|
John Chad
Right Wing
Born Sep 16 1919 -- Provost, ALTA
Height 5.10 -- Weight 167 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1939-40 | Providence Reds | IAHL | 31 | 14 | 8 | 22 | 8 | |
|
|
|
|
| 1939-40 | Chicago Blackhawks | NHL | 22 | 8 | 3 | 11 | 11 | 2 | 0 | 0 | 0 | 0 |
| 1940-41 | Chicago Blackhawks | NHL | 44 | 7 | 18 | 25 | 16 | 5 | 0 | 0 | 0 | 2 |
| 1945-46 | Chicago Blackhawks | NHL | 13 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 1946-47 | Providence Reds | AHL | 63 | 32 | 43 | 75 | 12 | |
|
|
|
|
| 1947-48 | Providence Reds | AHL | 67 | 41 | 53 | 94 | 8 | |
|
|
|
|
| 1948-49 | Providence Reds | AHL | 55 | 32 | 46 | 78 | 8 | 8 | 3 | 6 | 9 | 0 |
| 1949-50 | Providence Reds | AHL | 70 | 36 | 54 | 90 | 4 | 4 | 1 | 3 | 4 | 0 |
| 1950-51 | Providence Reds | AHL | 34 | 13 | 19 | 32 | 2 | -- | -- | -- | -- | -- |
| 1951-52 | Saskatoon Quakers | PCHL | 67 | 35 | 47 | 82 | 6 | |
|
|
|
|
| 1952-53 | Saskatoon Quakers | WHL | 70 | 26 | 34 | 60 | 20 | 13 | 7 | 4 | 11 | 0 |
| NHL Totals | 79 | 15 | 22 | 37 | 29 | 10 | 0 | 1 | 1 | 2 |
*Stats Powered by HockeyDB.com
|