|
|
Jacques Cloutier (G)
Goalie
Born Jan 3 1960 -- Rouyn-Noranda, PQ
Height 5.07 -- Weight 155
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1976-77 | Trois Rivieres Draveurs | QMJHL | 24 | 0 | 0 | 0 | 0 | |
|
|
|
|
| 1977-78 | Trois Rivieres Draveurs | QMJHL | 71 | 0 | 0 | 0 | 17 | |
|
|
|
|
| 1978-79 | Trois Rivieres Draveurs | QMJHL | 72 | 0 | 3 | 3 | 9 | |
|
|
|
|
| 1979-80 | Trois Rivieres Draveurs | QMJHL | 55 | 0 | 0 | 0 | 0 | |
|
|
|
|
| 1980-81 | Rochester Americans | AHL | 61 | 0 | 3 | 3 | 9 | -- | -- | -- | -- | -- |
| 1981-82 | Rochester Americans | AHL | 23 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 1981-82 | Buffalo Sabres | NHL | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1982-83 | Rochester Americans | AHL | 13 | 0 | 0 | 0 | 4 | 16 | 0 | 1 | 1 | 2 |
| 1982-83 | Buffalo Sabres | NHL | 25 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1983-84 | Rochester Americans | AHL | 51 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- |
| 1984-85 | Rochester Americans | AHL | 14 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1984-85 | Buffalo Sabres | NHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1985-86 | Rochester Americans | AHL | 14 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1985-86 | Buffalo Sabres | NHL | 15 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 1986-87 | Buffalo Sabres | NHL | 40 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- |
| 1987-88 | Buffalo Sabres | NHL | 20 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- |
| 1988-89 | Rochester Americans | AHL | 11 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1988-89 | Buffalo Sabres | NHL | 36 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| 1989-90 | Chicago Blackhawks | NHL | 43 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 1990-91 | Chicago Blackhawks | NHL | 10 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 15 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | Quebec Nordiques | NHL | 26 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1992-93 | Quebec Nordiques | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Quebec Nordiques | NHL | 14 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| NHL Totals | 255 | 0 | 7 | 7 | 51 | 8 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|