|
|
Bert Connelly
Left Wing
Born Apr 22 1909 -- Montreal, PQ
Height 6.00 -- Weight 180
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1934-35 | New-York Rangers | NHL | 47 | 10 | 11 | 21 | 23 | |
|
|
|
|
| 1935-36 | Philadelphia Ramblers | CAHL | 0 | 3 | 10 | 13 | 12 | |
|
|
|
|
| 1935-36 | New-York Rangers | NHL | 25 | 2 | 2 | 4 | 10 | -- | -- | -- | -- | -- |
| 1936-37 | Philadelphia Ramblers | IAHL | 43 | 9 | 12 | 21 | 35 | |
|
|
|
|
| 1937-38 | Springfield Indians | IAHL | 29 | 5 | 9 | 14 | 31 | |
|
|
|
|
| 1937-38 | Chicago Blackhawks | NHL | 16 | 1 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
| 1938-39 | Springfield Indians | IAHL | 47 | 15 | 12 | 27 | 30 | |
|
|
|
|
| 1939-40 | St. Paul Saints | AHA | 46 | 24 | 25 | 49 | 53 | |
|
|
|
|
| 1940-41 | St. Paul Saints | AHA | 46 | 16 | 11 | 27 | 31 | |
|
|
|
|
| 1941-42 | Fort Worth Rangers | AHA | 49 | 27 | 32 | 59 | 36 | |
|
|
|
|
| 1944-45 | Valleyfield Braves | QPHL | 35 | 23 | 23 | 46 | 26 | |
|
|
|
|
| NHL Totals | 88 | 13 | 15 | 28 | 37 | 10 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|