|
|
Tom Cook
Center
Born May 7 1907 -- Fort William, ONT
Height 5.07 -- Weight 140 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1928-29 | Tulsa Oilers | AHA | 39 | 22 | 11 | 33 | 26 | |
|
|
|
|
| 1929-30 | Chicago Blackhawks | NHL | 41 | 14 | 16 | 30 | 16 | |
|
|
|
|
| 1930-31 | Chicago Blackhawks | NHL | 44 | 15 | 14 | 29 | 34 | |
|
|
|
|
| 1931-32 | Chicago Blackhawks | NHL | 48 | 12 | 13 | 25 | 36 | |
|
|
|
|
| 1932-33 | Chicago Blackhawks | NHL | 48 | 12 | 14 | 26 | 30 | |
|
|
|
|
| 1933-34 | Chicago Blackhawks | NHL | 37 | 5 | 9 | 14 | 15 | |
|
|
|
|
| 1934-35 | Chicago Blackhawks | NHL | 48 | 13 | 18 | 31 | 33 | |
|
|
|
|
| 1935-36 | Chicago Blackhawks | NHL | 47 | 4 | 8 | 12 | 20 | 1 | 0 | 0 | 0 | 0 |
| 1936-37 | Cleveland Falcons | IAHL | 24 | 12 | 17 | 29 | 29 | |
|
|
|
|
| 1936-37 | Chicago Blackhawks | NHL | 15 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1937-38 | New-Haven Eagles | IAHL | 2 | 0 | 0 | 0 | 4 | |
|
|
|
|
| 1937-38 | Montreal Maroons | NHL | 20 | 2 | 4 | 6 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 348 | 77 | 98 | 175 | 184 | 1 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|