|
|
Joe Cooper
Defense
Born Dec 14 1914 -- Winnipeg, MAN
Height 6.01 -- Weight 200 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1934-35 | Brooklyn Crescents | EHL | 21 | 5 | 14 | 19 | 70 | |
|
|
|
|
| 1935-36 | Philadelphia Ramblers | CAHL | 0 | 5 | 10 | 15 | 86 | |
|
|
|
|
| 1935-36 | New-York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1936-37 | New-York Rangers | NHL | 48 | 0 | 3 | 3 | 42 | 9 | 1 | 1 | 2 | 12
|
| 1937-38 | New-York Rangers | NHL | 46 | 3 | 2 | 5 | 56 | 3 | 0 | 0 | 0 | 4 |
| 1938-39 | Philadelphia Ramblers | IAHL | 35 | 8 | 15 | 23 | 50 | |
|
|
|
|
| 1938-39 | Chicago Blackhawks | NHL | 17 | 3 | 3 | 6 | 10 | -- | -- | -- | -- | -- |
| 1939-40 | Chicago Blackhawks | NHL | 44 | 4 | 7 | 11 | 59 | 2 | 0 | 0 | 0 | 0 |
| 1940-41 | Chicago Blackhawks | NHL | 40 | 5 | 5 | 10 | 66 | 5 | 1 | 0 | 1 | 8 |
| 1941-42 | Chicago Blackhawks | NHL | 46 | 6 | 14 | 20 | 58 | 3 | 0 | 2 | 2 | 2 |
| 1943-44 | Chicago Blackhawks | NHL | 13 | 1 | 0 | 1 | 17 | 9 | 1 | 1 | 2 | 18 |
| 1944-45 | Chicago Blackhawks | NHL | 50 | 4 | 17 | 21 | 50 | -- | -- | -- | -- | -- |
| 1945-46 | Chicago Blackhawks | NHL | 50 | 2 | 7 | 9 | 46 | 4 | 0 | 1 | 1 | 14 |
| 1946-47 | New-York Rangers | NHL | 59 | 2 | 8 | 10 | 38 | -- | -- | -- | -- | -- |
| 1947-48 | St. Louis-Hershey | AHL | 53 | 7 | 14 | 21 | 56 | |
|
|
|
|
| NHL Totals | 414 | 30 | 66 | 96 | 442 | 35 | 3 | 5 | 8 | 58 |
*Stats Powered by HockeyDB.com
|