|
|
Rosario "Lolo" Couture
Right Wing
Born Jul 24 1905 -- St. Boniface, MAN
Height 5.11 -- Weight 164 -- Shoots R
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1927-28 | Winnipeg Maroons | AHA | 39 | 15 | 6 | 21 | 20 |
| 1928-29 | Chicago Blackhawks | NHL | 43 | 1 | 3 | 4 | 22 |
| 1929-30 | Chicago Blackhawks | NHL | 43 | 8 | 8 | 16 | 63 |
| 1930-31 | Chicago Blackhawks | NHL | 44 | 8 | 11 | 19 | 30 |
| 1931-32 | Chicago Blackhawks | NHL | 48 | 9 | 9 | 18 | 8 |
| 1932-33 | Chicago Blackhawks | NHL | 46 | 10 | 7 | 17 | 26 |
| 1933-34 | Chicago Blackhawks | NHL | 48 | 5 | 8 | 13 | 21 |
| 1934-35 | Chicago Blackhawks | NHL | 47 | 7 | 9 | 16 | 14 |
| 1935-36 | London Tecumsehs | IHL | 0 | 5 | 3 | 8 | 8 |
| 1935-36 | Providence Reds | CAHL | 0 | 1 | 0 | 1 | 0 |
| 1935-36 | Montreal Canadiens | NHL | 10 | 0 | 1 | 1 | 0 |
| NHL Totals | 329 | 48 | 56 | 104 | 184 |
*Stats Powered by HockeyDB.com
|