|
|
Corbett Denneny
Center
Born Jan 25 1894 -- Cornwall, ONT
Height 5.08 -- Weight 160 -- Shoots R
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1917-18 | Toronto Arenas | NHL | 21 | 20 | 0 | 20 | 8 |
| 1918-19 | Toronto Arenas | NHL | 16 | 7 | 3 | 10 | 15 |
| 1919-20 | Toronto St. Pats | NHL | 23 | 23 | 12 | 35 | 18 |
| 1920-21 | Toronto St. Pats | NHL | 20 | 17 | 6 | 23 | 27 |
| 1921-22 | Toronto St. Pats | NHL | 24 | 19 | 7 | 26 | 28 |
| 1922-23 | Toronto St. Pats | NHL | 1 | 1 | 0 | 1 | 0 |
| 1922-23 | Vancouver Maroons | PCHA | 20 | 7 | 3 | 10 | 2 |
| 1923-24 | Hamilton Tigers | NHL | 23 | 0 | 0 | 0 | 6 |
| 1924-25 | Saskatoon Shieks | WCHL | 28 | 15 | 3 | 18 | 20 |
| 1925-26 | Saskatoon Shieks | WCHL | 30 | 17 | 15 | 32 | 12 |
| 1926-27 | Saskatoon Shieks | PrHL | 4 | 0 | 2 | 2 | 0 |
| 1926-27 | Toronto Maple Leafs | NHL | 29 | 7 | 1 | 8 | 24 |
| 1927-28 | Chicago Blackhawks | NHL | 20 | 5 | 0 | 5 | 12 |
| 1928-29 | Minneapolis Millers | AHA | 7 | 0 | 1 | 1 | 0 |
| 1928-29 | Newark Bulldogs | CAHL | 27 | 11 | 7 | 18 | 34 |
| 1929-30 | Minneapolis Millers | AHA | 48 | 27 | 7 | 34 | 22 |
| 1930-31 | Chicago Shamrocks | AHA | 30 | 2 | 6 | 8 | 14 |
| NHL Totals | 177 | 99 | 29 | 128 | 138 |
*Stats Powered by HockeyDB.com
|