|
|
Don Dietrich
Defense
Born Apr 5 1961 -- Deloraine, MAN
Height 6.01 -- Weight 195 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1978-79 | Brandon Wheat Kings | WHL | 69 | 6 | 37 | 43 | 29 | 21 | 3 | 2 | 5 | 10 |
| 1979-80 | Brandon Wheat Kings | WHL | 63 | 15 | 45 | 60 | 56 | 11 | 4 | 5 | 9 | 15 |
| 1980-81 | Brandon Wheat Kings | WHL | 72 | 16 | 64 | 80 | 84 | 5 | 2 | 6 | 8 | 0 |
| 1981-82 | New-Brunswick Hawks | AHL | 62 | 1 | 5 | 6 | 14 | 2 | 0 | 0 | 0 | 0 |
| 1982-83 | Springfield Indians | AHL | 76 | 6 | 26 | 32 | 26 | -- | -- | -- | -- | -- |
| 1983-84 | Springfield Indians | AHL | 50 | 14 | 21 | 35 | 14 | -- | -- | -- | -- | -- |
| 1983-84 | Chicago Blackhawks | NHL | 17 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- |
| 1984-85 | Maine Mariners | AHL | 75 | 6 | 21 | 27 | 36 | 11 | 3 | 4 | 7 | 4 |
| 1985-86 | Maine Mariners | AHL | 68 | 9 | 11 | 20 | 33 | 3 | 0 | 0 | 0 | 0 |
| 1985-86 | New-Jersey Devils | NHL | 11 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- |
| 1986-87 | Schwenningen ERC | 1.GBu | 38 | 15 | 30 | 45 | 24 | | | | | |
| 1987-88 | Hershey Bears | AHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1987-88 | Schwenningen ERC | 1.GBu | 27 | 5 | 19 | 24 | 10 | | | | | |
| 1988-89 | Schwenningen ERC | 1.GBu | 38 | 13 | 23 | 36 | 26 | | | | | |
| 1989-90 | Canadian National Team | Intl | 3 | 0 | 2 | 2 | 0 | | | | | |
| 1990-91 | Roanoke Valley Rebels | ECHL | 2 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
| 1990-91 | Moncton Hawks | AHL | 3 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 1990-91 | New-Haven Nighthawks | AHL | 13 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 28 | 0 | 7 | 7 | 10 | | | | | |
*Stats Powered by HockeyDB.com
|