|
|
Bill Dineen
Right Wing
Born Sep 18 1932 -- Arvida, PQ
Height 5.11 -- Weight 180 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1951-52 | Toronto St. Michael's | OHA | 47 | 21 | 30 | 51 | 0 | | | | | |
| 1952-53 | Toronto St. Michael's | OHA | 55 | 27 | 20 | 47 | 0 | | | | | |
| 1953-54 | Detroit Red Wings | NHL | 70 | 17 | 8 | 25 | 34 | 12 | 0 | 0 | 0 | 2 |
| 1954-55 | Detroit Red Wings | NHL | 70 | 10 | 9 | 19 | 36 | 11 | 0 | 1 | 1 | 8 |
| 1955-56 | Detroit Red Wings | NHL | 70 | 12 | 7 | 19 | 30 | 10 | 1 | 0 | 1 | 8 |
| 1956-57 | Detroit Red Wings | NHL | 51 | 6 | 7 | 13 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1957-58 | Detroit Red Wings | NHL | 22 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
| 1957-58 | Chicago Blackhawks | NHL | 41 | 4 | 9 | 13 | 8 | -- | -- | -- | -- | -- |
| 1958-59 | Buffalo Bisons | AHL | 49 | 8 | 19 | 27 | 17 | 11 | 3 | 5 | 8 | 10 |
| 1959-60 | Buffalo Bisons | AHL | 5 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1959-60 | Cleveland Barons | AHL | 62 | 26 | 27 | 53 | 17 | 7 | 2 | 3 | 5 | 4 |
| 1960-61 | Cleveland Barons | AHL | 72 | 28 | 31 | 59 | 24 | 4 | 0 | 3 | 3 | 0 |
| 1961-62 | Rochester Americans | AHL | 70 | 19 | 19 | 38 | 20 | 2 | 0 | 0 | 0 | 2 |
| 1962-63 | Quebec Aces | AHL | 72 | 24 | 17 | 41 | 22 | -- | -- | -- | -- | -- |
| 1963-64 | Quebec Aces | AHL | 61 | 27 | 25 | 52 | 26 | 9 | 3 | 3 | 6 | 0 |
| 1964-65 | Seattle Totems | WHL | 69 | 25 | 17 | 42 | 4 | 7 | 0 | 1 | 1 | 8 |
| 1965-66 | Seattle Totems | WHL | 71 | 23 | 16 | 39 | 10 | -- | -- | -- | -- | -- |
| 1966-67 | Seattle Totems | WHL | 62 | 32 | 33 | 65 | 8 | 10 | 2 | 7 | 9 | 4 |
| 1967-68 | Seattle Totems | WHL | 72 | 28 | 33 | 61 | 10 | 9 | 3 | 6 | 9 | 2 |
| 1968-69 | Seattle Totems | WHL | 74 | 9 | 16 | 25 | 8 | 4 | 0 | 0 | 0 | 0 |
| 1969-70 | Seattle-Denver | WHL | 51 | 10 | 8 | 18 | 4 | | | | | |
| 1970-71 | Denver Spurs | WHL | 16 | 5 | 6 | 11 | 4 | -- | -- | -- | -- | -- |
| NHL Totals | 324 | 51 | 44 | 95 | 122 | 37 | 1 | 1 | 2 | 18 |
*Stats Powered by HockeyDB.com
|