|
|
Mario Doyon
Defense
Born Aug 27 1968 -- Quebec City, PQ
Height 6.01 -- Weight 200 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | Drummondville Voltigeurs | QMJHL | 71 | 5 | 14 | 19 | 129 | | | | | |
| 1986-87 | Drummondville Voltigeurs | QMJHL | 65 | 18 | 47 | 65 | 150 | | | | | |
| 1987-88 | Drummondville Voltigeurs | QMJHL | 68 | 23 | 54 | 77 | 233 | 17 | 3 | 14 | 17 | 46 |
| 1988-89 | Saginaw Hawks | IHL | 71 | 16 | 32 | 48 | 69 | 6 | 0 | 0 | 0 | 8 |
| 1988-89 | Chicago Blackhawks | NHL | 7 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- |
| 1989-90 | Indianapolis Ice | IHL | 66 | 9 | 25 | 34 | 50 | -- | -- | -- | -- | -- |
| 1989-90 | Halifax Citadels | AHL | 5 | 1 | 2 | 3 | 0 | 6 | 1 | 3 | 4 | 2 |
| 1989-90 | Quebec Nordiques | NHL | 9 | 2 | 3 | 5 | 6 | -- | -- | -- | -- | -- |
| 1990-91 | Halifax Citadels | AHL | 59 | 14 | 23 | 37 | 58 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 12 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | Halifax Citadels | AHL | 9 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- |
| 1991-92 | New-Haven Nighthawks | AHL | 64 | 11 | 29 | 40 | 44 | 5 | 1 | 1 | 2 | 2 |
| 1992-93 | Halifax Citadels | AHL | 79 | 5 | 31 | 36 | 73 | -- | -- | -- | -- | -- |
| 1993-94 | Kansas-City Blades | IHL | 5 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Fredericton Canadiens | AHL | 56 | 12 | 21 | 33 | 44 | -- | -- | -- | -- | -- |
| 1994-95 | Bolzano HC | Italy | 45 | 13 | 30 | 43 | 91 | | | | | |
| 1995-96 | San Francisco Spiders | IHL | 74 | 13 | 23 | 36 | 61 | 4 | 1 | 3 | 4 | 0 |
| 1997-98 | Switzerland | | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998-99 | Langnau | Swiss | 44 | 14 | 26 | 40 | 74 | | | | | |
| 1999-00 | Cologne Sharks | DEL | 45 | 9 | 18 | 27 | 30 | 10 | 0 | 6 | 6 | 8 |
| 2000-01 | Cologne Sharks | DEL | 50 | 8 | 12 | 20 | 90 | 3 | 1 | 0 | 1 | 2 |
| 2001-02 | Krefeld Penguins | DEL | 48 | 11 | 26 | 37 | 40 | 3 | 0 | 0 | 0 | 14 |
| 2002-03 | Krefeld Penguins | DEL | 42 | 7 | 16 | 23 | 84 | 11 | 0 | 5 | 5 | 16 |
| 2003-04 | Indianapolis Ice | CHL | 63 | 23 | 31 | 54 | 51 | 5 | 0 | 2 | 2 | 4 |
| 2004-05 | Corpus Christi Rayz | CHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 28 | 3 | 4 | 7 | 16 | | | | | |
*Stats Powered by HockeyDB.com
|