|
|
Cecil "Babe" Dye
Right Wing
Born May 13 1898 -- Hamilton, ONT
Height 5.08 -- Weight 150 -- Shoots R
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1919-20 | Toronto St. Pats | NHL | 21 | 12 | 3 | 15 | 10 |
| 1920-21 | Hamilton Tigers | NHL | 1 | 2 | 0 | 2 | 0 |
| 1920-21 | Toronto St. Pats | NHL | 23 | 33 | 2 | 35 | 32 |
| 1921-22 | Toronto St. Pats | NHL | 24 | 30 | 7 | 37 | 18 |
| 1922-23 | Toronto St. Pats | NHL | 22 | 26 | 11 | 37 | 19 |
| 1923-24 | Toronto St. Pats | NHL | 19 | 17 | 2 | 19 | 23 |
| 1924-25 | Toronto St. Pats | NHL | 29 | 38 | 6 | 44 | 41 |
| 1925-26 | Toronto St. Pats | NHL | 31 | 18 | 5 | 23 | 26 |
| 1926-27 | Chicago Blackhawks | NHL | 41 | 25 | 5 | 30 | 14 |
| 1927-28 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 0 |
| 1928-29 | New-York Americans | NHL | 42 | 1 | 0 | 1 | 17 |
| 1929-30 | New-Haven Eagles | CAHL | 34 | 11 | 4 | 15 | 16 |
| 1930-31 | Toronto Maple Leafs | NHL | 6 | 0 | 0 | 0 | 0 |
| NHL Totals | 268 | 202 | 41 | 243 | 200 |
*Stats Powered by HockeyDB.com
|