|
|
Jack Dyte
Defense
Born Oct 13 1918 -- New Liskeard, ONT
Height 6.00 -- Shoots L
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1939-40 | Baltimore Orioles | EHL | 0 | 0 | 0 | 0 | 0 |
| 1940-41 | Baltimore Orioles | EHL | 0 | 0 | 0 | 0 | 0 |
| 1941-42 | Johnstown Blue Birds | EHL | 60 | 13 | 22 | 35 | 96 |
| 1943-44 | Providence-Buffalo | AHL | 22 | 0 | 1 | 1 | 16 |
| 1943-44 | Chicago Blackhawks | NHL | 27 | 1 | 0 | 1 | 31 |
| 1944-45 | Buffalo Bisons | AHL | 52 | 2 | 8 | 10 | 56 |
| 1945-46 | St. Louis Flyers | AHL | 60 | 1 | 6 | 7 | 57 |
| NHL Totals | 27 | 1 | 0 | 1 | 31 |
*Stats Powered by HockeyDB.com
|