|
|
Walt "Whitey" Farrant
Right Wing
Born Aug 12 1913 -- Toronto, ONT
Height 5.10 -- Weight 158
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1932-33 | Toronto Marlboros | OHASr | 0 | 8 | 8 | 16 | 0 |
| 1933-34 | Toronto Torontos | OHASr | 0 | 4 | 9 | 13 | 0 |
| 1935-36 | Rochester Cardinals | IHL | 0 | 26 | 19 | 45 | 12 |
| 1936-37 | Providence-New Haven | IAHL | 39 | 8 | 8 | 16 | 6 |
| 1937-38 | Minneapolis Millers | AHA | 47 | 18 | 20 | 38 | 25 |
| 1938-39 | Minneapolis Millers | AHA | 47 | 35 | 34 | 69 | 8 |
| 1939-40 | Minneapolis Millers | AHA | 48 | 29 | 35 | 64 | 9 |
| 1940-41 | Minneapolis Millers | AHA | 11 | 1 | 5 | 6 | 0 |
| 1940-41 | Tulsa Oilers | AHA | 36 | 15 | 12 | 27 | 0 |
| 1943-44 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|