|
|
Herb Gardiner
Defense
Born May 10 1891 -- Winnipeg, MAN
Height 5.10 -- Weight 190 -- Shoots L
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1922-23 | Calgary Tigers | WCHL | 29 | 9 | 3 | 12 | 9 |
| 1923-24 | Calgary Tigers | WCHL | 22 | 5 | 5 | 10 | 4 |
| 1924-25 | Calgary Tigers | WCHL | 28 | 12 | 8 | 20 | 18 |
| 1925-26 | Calgary Tigers | WCHL | 27 | 3 | 1 | 4 | 10 |
| 1926-27 | Montreal Canadiens | NHL | 44 | 6 | 6 | 12 | 26 |
| 1927-28 | Montreal Canadiens | NHL | 44 | 4 | 3 | 7 | 26 |
| 1928-29 | Chicago Blackhawks | NHL | 5 | 0 | 0 | 0 | 0 |
| 1928-29 | Montreal Canadiens | NHL | 8 | 0 | 0 | 0 | 0 |
| 1929-30 | Philadelphia Arrows | CAHL | 1 | 0 | 0 | 0 | 0 |
| 1931-32 | Philadelphia Arrows | CAHL | 1 | 0 | 0 | 0 | 0 |
| NHL Totals | 101 | 10 | 9 | 19 | 52 |
*Stats Powered by HockeyDB.com
|