|
|
Daniel Gauthier
Center
Born May 17 1970 -- Charlemagne, PQ
Height 6.02 -- Weight 192 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | Longueuil Chevaliers | QMJHL | 64 | 23 | 22 | 45 | 23 | | | | | |
| 1987-88 | Victoriaville Tigres | QMJHL | 66 | 43 | 47 | 90 | 53 | 5 | 2 | 1 | 3 | 0 |
| 1988-89 | Victoriaville Tigres | QMJHL | 64 | 41 | 75 | 116 | 84 | 16 | 12 | 17 | 29 | 30 |
| 1989-90 | Victoriaville Tigres | QMJHL | 62 | 45 | 69 | 114 | 32 | 16 | 8 | 19 | 27 | 16 |
| 1990-91 | Albany Choppers | IHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 1990-91 | Knoxville Cherokees | ECHL | 61 | 41 | 93 | 134 | 40 | 2 | 0 | 4 | 4 | 4 |
| 1991-92 | Muskegon Lumberjacks | IHL | 68 | 19 | 18 | 37 | 28 | 9 | 3 | 6 | 9 | 8 |
| 1992-93 | Cleveland Lumberjacks | IHL | 80 | 40 | 66 | 106 | 88 | 4 | 2 | 2 | 4 | 14 |
| 1993-94 | Cincinnati Cyclones | IHL | 74 | 30 | 34 | 64 | 101 | 10 | 2 | 3 | 5 | 14 |
| 1994-95 | Indianapolis Ice | IHL | 66 | 22 | 50 | 72 | 53 | -- | -- | -- | -- | -- |
| 1994-95 | Chicago Blackhawks | NHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Indianapolis Ice | IHL | 70 | 28 | 39 | 67 | 44 | -- | -- | -- | -- | -- |
| 1995-96 | Peoria Rivermen | IHL | 10 | 3 | 5 | 8 | 10 | 11 | 4 | 6 | 10 | 6 |
| 1996-97 | Wedemark Scorpions | DEL | 2 | 1 | 0 | 1 | 0 | | | | | |
| 1996-97 | Frankfurt Lions | DEL | 8 | 1 | 0 | 1 | 6 | | | | | |
| 1996-97 | Feldkirch VEU | Aust | 40 | 16 | 26 | 42 | 38 | | | | | |
| 1997-98 | Feldkirch VEU | Aust | 48 | 13 | 37 | 50 | 42 | | | | | |
| 1998-99 | Feldkirch VEU | Aust | 45 | 28 | 35 | 63 | 32 | | | | | |
| 1999-00 | Langnau | Swiss | 45 | 13 | 22 | 35 | 32 | 6 | 7 | 5 | 12 | 2 |
| 2000-01 | Langnau | Swiss | 39 | 21 | 24 | 45 | 68 | 5 | 4 | 1 | 5 | 4 |
| 2001-02 | Langnau | Swiss | 26 | 9 | 11 | 20 | 4 | | | | | |
| 2002-03 | Feldkirch VEU | Aust | 45 | 25 | 33 | 58 | 71 | | | | | |
| 2003-04 | Feldkirch VEU | Aust | 32 | 16 | 13 | 29 | 28 | -- | -- | -- | -- | -- |
| 2004-05 | St. Hyacinthe Cousin | LNAH | 6 | 0 | 0 | 0 | 0 | | | | | |
| 2004-05 | VSV EC | Aust | 16 | 8 | 7 | 15 | 2 | 3 | 1 | 1 | 2 | 10 |
| 2004-05 | Asiago HC | Italy | 21 | 4 | 19 | 23 | 6 | | | | | |
| 2005-06 | VSV EC | Aust | 48 | 20 | 52 | 72 | 24 | | | | | |
| NHL Totals | 5 | 0 | 0 | 0 | 0 | | | | | |
*Stats Powered by HockeyDB.com
|