|
|
Paul Gillis
Forward
Born Dec 31 1963 -- Toronto, ONT
Height 5.11 -- Weight 190
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1980-81 | Niagara Falls Flyers | OHL | 59 | 14 | 19 | 33 | 165 | | | | | |
| 1981-82 | Niagara Falls Flyers | OHL | 66 | 27 | 62 | 89 | 247 | 5 | 1 | 5 | 6 | 26 |
| 1982-83 | North Bay Centennials | OHL | 61 | 34 | 52 | 86 | 151 | 6 | 1 | 3 | 4 | 26 |
| 1982-83 | Quebec Nordiques | NHL | 7 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 1983-84 | Fredericton Express | AHL | 18 | 7 | 8 | 15 | 47 | -- | -- | -- | -- | -- |
| 1983-84 | Quebec Nordiques | NHL | 57 | 8 | 9 | 17 | 59 | 1 | 0 | 0 | 0 | 2 |
| 1984-85 | Quebec Nordiques | NHL | 77 | 14 | 28 | 42 | 168 | 18 | 1 | 7 | 8 | 73 |
| 1985-86 | Quebec Nordiques | NHL | 80 | 19 | 24 | 43 | 203 | 3 | 0 | 2 | 2 | 14 |
| 1986-87 | Quebec Nordiques | NHL | 76 | 13 | 26 | 39 | 267 | 13 | 2 | 4 | 6 | 65 |
| 1987-88 | Quebec Nordiques | NHL | 80 | 7 | 10 | 17 | 164 | -- | -- | -- | -- | -- |
| 1988-89 | Quebec Nordiques | NHL | 79 | 15 | 25 | 40 | 163 | -- | -- | -- | -- | -- |
| 1989-90 | Quebec Nordiques | NHL | 71 | 8 | 14 | 22 | 234 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 49 | 3 | 8 | 11 | 91 | -- | -- | -- | -- | -- |
| 1990-91 | Chicago Blackhawks | NHL | 13 | 0 | 5 | 5 | 53 | 2 | 0 | 0 | 0 | 2 |
| 1991-92 | Indianapolis Ice | IHL | 42 | 10 | 15 | 25 | 170 | -- | -- | -- | -- | -- |
| 1991-92 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1991-92 | Hartford Whalers | NHL | 12 | 0 | 2 | 2 | 48 | 5 | 0 | 1 | 1 | 0 |
| 1992-93 | Hartford Whalers | NHL | 21 | 1 | 1 | 2 | 40 | -- | -- | -- | -- | -- |
| NHL Totals | 624 | 88 | 154 | 242 | 1498 | 42 | 3 | 14 | 17 | 156 |
*Stats Powered by HockeyDB.com
|