|
|
Fred Glover
Center
Born Jan 5 1928 -- Toronto, ONT
Height 5.09 -- Weight 160 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1946-47 | Galt Red Wings | OHA | 32 | 34 | 26 | 60 | 67 | | | | | |
| 1947-48 | Omaha Knights | USHL | 66 | 16 | 39 | 55 | 79 | 3 | 0 | 0 | 0 | 0 |
| 1948-49 | Indianapolis Capitals | AHL | 68 | 35 | 48 | 83 | 59 | 2 | 0 | 0 | 0 | 2 |
| 1948-49 | Detroit Red Wings | NHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 |
| 1949-50 | Indianapolis Capitals | AHL | 55 | 22 | 29 | 51 | 65 | 8 | 5 | 4 | 9 | 8 |
| 1949-50 | Detroit Red Wings | NHL | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1950-51 | Indianapolis Capitals | AHL | 69 | 48 | 36 | 84 | 106 | 3 | 0 | 1 | 1 | 8 |
| 1950-51 | Detroit Red Wings | NHL | -- | -- | -- | -- | -- | 6 | 0 | 0 | 0 | 0 |
| 1951-52 | Indianapolis Capitals | AHL | 10 | 5 | 6 | 11 | 8 | -- | -- | -- | -- | -- |
| 1951-52 | Detroit Red Wings | NHL | 54 | 9 | 9 | 18 | 25 | -- | -- | -- | -- | -- |
| 1952-53 | St. Louis-Cleveland | AHL | 36 | 12 | 19 | 31 | 82 | | | | | |
| 1952-53 | Cleveland Barons | AHL | -- | -- | -- | -- | -- | 11 | 2 | 2 | 4 | 36 |
| 1952-53 | Chicago Blackhawks | NHL | 31 | 4 | 2 | 6 | 37 | -- | -- | -- | -- | -- |
| 1953-54 | Cleveland Barons | AHL | 55 | 23 | 42 | 65 | 117 | 9 | 8 | 6 | 14 | 15 |
| 1954-55 | Cleveland Barons | AHL | 58 | 33 | 42 | 75 | 108 | 4 | 4 | 1 | 5 | 8 |
| 1955-56 | Cleveland Barons | AHL | 64 | 31 | 48 | 79 | 187 | 8 | 2 | 9 | 11 | 12 |
| 1956-57 | Cleveland Barons | AHL | 64 | 42 | 57 | 99 | 111 | 12 | 6 | 8 | 14 | 34 |
| 1957-58 | Cleveland Barons | AHL | 64 | 28 | 48 | 76 | 147 | 7 | 4 | 2 | 6 | 26 |
| 1958-59 | Cleveland Barons | AHL | 66 | 22 | 39 | 61 | 136 | 7 | 3 | 2 | 5 | 31 |
| 1959-60 | Cleveland Barons | AHL | 72 | 38 | 69 | 107 | 143 | 7 | 4 | 3 | 7 | 30 |
| 1960-61 | Cleveland Barons | AHL | 61 | 23 | 46 | 69 | 138 | 4 | 1 | 2 | 3 | 9 |
| 1961-62 | Cleveland Barons | AHL | 70 | 40 | 45 | 85 | 148 | 6 | 2 | 4 | 6 | 14 |
| 1962-63 | Cleveland Barons | AHL | 71 | 26 | 54 | 80 | 171 | 6 | 3 | 4 | 7 | 12 |
| 1963-64 | Cleveland Barons | AHL | 69 | 26 | 50 | 76 | 155 | 9 | 3 | 4 | 7 | 21 |
| 1964-65 | Cleveland Barons | AHL | 72 | 20 | 41 | 61 | 208 | -- | -- | -- | -- | -- |
| 1965-66 | Cleveland Barons | AHL | 47 | 8 | 28 | 36 | 74 | 12 | 0 | 3 | 3 | 41 |
| 1966-67 | Cleveland Barons | AHL | 60 | 25 | 35 | 60 | 107 | 5 | 1 | 1 | 2 | 10 |
| 1967-68 | Cleveland Barons | AHL | 70 | 13 | 32 | 45 | 132 | -- | -- | -- | -- | -- |
| NHL Totals | 92 | 13 | 11 | 24 | 62 | 8 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|