|
|
Leroy Goldsworthy
Right Wing
Born Oct 18 1908 -- Two Harbors, MN
Height 6.00 -- Weight 165 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1925-26 | Edmonton Eskimos | WCHL | 11 | 0 | 0 | 0 | 0 | | | | | |
| 1926-27 | Springfield Indians | CAHL | 31 | 2 | 1 | 3 | 4 | | | | | |
| 1927-28 | Springfield Indians | CAHL | 38 | 8 | 5 | 13 | 32 | | | | | |
| 1928-29 | Springfield Indians | CAHL | 39 | 9 | 7 | 16 | 40 | | | | | |
| 1929-30 | New-York Rangers | NHL | 44 | 4 | 1 | 5 | 16 | | | | | |
| 1930-31 | London-Detroit | IHL | 0 | 13 | 5 | 18 | 31 | | | | | |
| 1930-31 | Detroit Falcons | NHL | 13 | 1 | 0 | 1 | 2 | | | | | |
| 1931-32 | Detroit Olympics | IHL | 0 | 16 | 9 | 25 | 16 | | | | | |
| 1932-33 | Detroit Olympics | IHL | 0 | 12 | 2 | 14 | 22 | | | | | |
| 1932-33 | Detroit Red Wings | NHL | 26 | 3 | 6 | 9 | 6 | | | | | |
| 1933-34 | London Tecumsehs | IHL | 0 | 11 | 4 | 15 | 10 | | | | | |
| 1933-34 | Chicago Blackhawks | NHL | 27 | 3 | 3 | 6 | 0 | | | | | |
| 1934-35 | Chicago Blackhawks | NHL | 7 | 0 | 0 | 0 | 2 | | | | | |
| 1934-35 | Montreal Canadiens | NHL | 33 | 20 | 9 | 29 | 13 | | | | | |
| 1935-36 | Montreal Canadiens | NHL | 47 | 15 | 11 | 26 | 8 | -- | -- | -- | -- | -- |
| 1936-37 | Boston Bruins | NHL | 47 | 8 | 6 | 14 | 8 | 3 | 0 | 0 | 0 | 0 |
| 1937-38 | Boston Bruins | NHL | 45 | 9 | 10 | 19 | 14 | 3 | 0 | 0 | 0 | 2 |
| 1938-39 | New-York Americans | NHL | 47 | 3 | 11 | 14 | 10 | 2 | 0 | 0 | 0 | 0 |
| 1939-40 | Cleveland Barons | IAHL | 56 | 9 | 22 | 31 | 10 | | | | | |
| 1940-41 | Buffalo Bisons | AHL | 56 | 6 | 18 | 24 | 8 | | | | | |
| 1941-42 | Dallas Texans | AHA | 50 | 15 | 24 | 39 | 31 | | | | | |
| 1945-46 | Dallas Texans | USHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 336 | 66 | 57 | 123 | 79 | 8 | 0 | 0 | 0 | 2 |
*Stats Powered by HockeyDB.com
|