|
|
Jeff Hackett (G)
Goalie
Born Jun 1 1968 -- London, ONT
Height 6.01 -- Weight 195 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | Oshawa Generals | OHL | 31 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 2 |
| 1987-88 | Oshawa Generals | OHL | 53 | 0 | 4 | 4 | 39 | 7 | 0 | 0 | 0 | 0 |
| 1988-89 | Springfield Indians | AHL | 29 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- |
| 1988-89 | New-York Islanders | NHL | 13 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1989-90 | Springfield Indians | AHL | 54 | 0 | 1 | 1 | 16 | 17 | 0 | 1 | 1 | 0 |
| 1990-91 | New-York Islanders | NHL | 30 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1991-92 | San Jose Sharks | NHL | 42 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- |
| 1992-93 | San Jose Sharks | NHL | 36 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1993-94 | Chicago Blackhawks | NHL | 22 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Chicago Blackhawks | NHL | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | Chicago Blackhawks | NHL | 35 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1996-97 | Chicago Blackhawks | NHL | 41 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 1997-98 | Chicago Blackhawks | NHL | 58 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- |
| 1998-99 | Chicago Blackhawks | NHL | 10 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1998-99 | Montreal Canadiens | NHL | 53 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 1999-00 | Montreal Canadiens | NHL | 56 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2000-01 | Montreal Canadiens | NHL | 19 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
|
2001-02 | Montreal Canadiens | NHL | 15 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2002-03 | Montreal Canadiens | NHL | 18 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Boston Bruins | NHL | 18 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2003-04 | Philadelphia Flyers | NHL | 27 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Philadelphia Phantoms | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 500 | 0 | 9 | 9 | 62 | 9 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|