|
|
Oscar Hanson
Center
Born Dec 27 1909 -- Centerville, SD
Height 5.10 -- Weight 170
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1931-32 | St. Paul Saints | CHL | 35 | 25 | 18 | 43 | 29 |
| 1932-33 | St. Paul Saints | CHL | 0 | 0 | 0 | 0 | 0 |
| 1933-34 | Oklahoma City Warriors | AHA | 44 | 16 | 6 | 22 | 50 |
| 1934-35 | St. Paul Saints | CHL | 47 | 29 | 30 | 59 | 53 |
| 1935-36 | St. Paul Saints | AHA | 47 | 30 | 30 | 60 | 37 |
| 1936-37 | St. Louis Flyers | AHA | 47 | 33 | 29 | 62 | 25 |
| 1937-38 | St. Louis Flyers | AHA | 22 | 12 | 14 | 26 | 13 |
| 1937-38 | Cleveland Barons | IAHL | 21 | 3 | 3 | 6 | 0 |
| 1937-38 | Chicago Blackhawks | NHL | 8 | 0 | 0 | 0 | 0 |
| 1938-39 | Minneapolis Millers | AHA | 48 | 37 | 52 | 89 | 38 |
| 1939-40 | Minneapolis Millers | AHA | 47 | 32 | 22 | 54 | 27 |
| 1940-41 | Minneapolis Millers | AHA | 37 | 12 | 12 | 24 | 20 |
| 1941-42 | Minneapolis Millers | AHA | 47 | 24 | 20 | 44 | 18 |
| NHL Totals | 8 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|