|
|
Bob Hoffmeyer
Defense
Born Jul 27 1955 -- Dodsland, SASK
Height 6.00 -- Weight 195 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1972-73 | Prince Albert Raiders | SJHL | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1973-74 | Saskatoon Blades | WCHL | 62 | 2 | 10 | 12 | 198 | | | | | |
| 1974-75 | Saskatoon Blades | WCHL | 64 | 4 | 38 | 42 | 242 | | | | | |
| 1975-76 | Flint Generals | IHL | 67 | 3 | 13 | 16 | 145 | 4 | 1 | 1 | 2 | 5 |
| 1975-76 | Dallas Black Hawks | CHL | 5 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- |
| 1976-77 | Flint Generals | IHL | 78 | 12 | 51 | 63 | 213 | 5 | 0 | 7 | 7 | 22 |
| 1977-78 | Dallas Black Hawks | CHL | 67 | 5 | 11 | 16 | 172 | 13 | 1 | 3 | 4 | 40 |
| 1977-78 | Chicago Blackhawks | NHL | 5 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- |
| 1978-79 | New-Brunswick Hawks | AHL | 41 | 3 | 6 | 9 | 102 | -- | -- | -- | -- | -- |
| 1978-79 | Chicago Blackhawks | NHL | 6 | 0 | 2 | 2 | 5 | -- | -- | -- | -- | -- |
| 1979-80 | New-Brunswick Hawks | AHL | 77 | 3 | 20 | 23 | 161 | 17 | 0 | 3 | 3 | 38 |
| 1980-81 | Schwenningen ERC | 2.GBu | 39 | 22 | 29 | 51 | 131 | | | | | |
| 1980-81 | Maine Mariners | AHL | 2 | 1 | 1 | 2 | 0 | 20 | 2 | 1 | 13 | 68 |
| 1981-82 | Maine Mariners | AHL | 21 | 6 | 8 | 14 | 57 | -- | -- | -- | -- | -- |
| 1981-82 | Philadelphia Flyers | NHL | 57 | 7 | 20 | 27 | 142 | 2 | 0 | 1 | 1 | 25 |
| 1982-83 | Maine Mariners | AHL | 23 | 5 | 10 | 15 | 79 | -- | -- | -- | -- | -- |
| 1982-83 | Philadelphia Flyers | NHL | 35 | 2 | 11 | 13 | 40 | 1 | 0 | 0 | 0 | 0 |
| 1983-84 | Maine Mariners | AHL | 14 | 3 | 1 | 4 | 27 | -- | -- | -- | -- | -- |
| 1983-84 | New-Jersey Devils | NHL | 58 | 4 | 12 | 16 | 61 | -- | -- | -- | -- | -- |
| 1984-85 | New-Jersey Devils | NHL | 37 | 1 | 6 | 7 | 65 | -- | -- | -- | -- | -- |
| 1985-86 | Maine Mariners | AHL | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 6 |
| 1995-96 | Albany River Rats | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 198 | 14 | 52 | 66 | 325 | 3 | 0 | 1 | 1 | 25 |
*Stats Powered by HockeyDB.com
|