|
|
Louis Holmes
Center
Born Jan 29 1911 -- Staffordshire, England
Height 5.10 -- Weight 160
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1931-32 | Chicago Blackhawks | NHL | 41 | 2 | 4 | 6 | 6 |
| 1932-33 | St. Paul Greyhounds/Tulsa | AHA | 26 | 11 | 9 | 20 | 11 |
| 1932-33 | Chicago Blackhawks | NHL | 15 | 0 | 0 | 0 | 2 |
| 1933-34 | Edmonton Eskimos | NWHL | 0 | 15 | 8 | 23 | 11 |
| 1934-35 | Edmonton Eskimos | NWHL | 13 | 13 | 4 | 17 | 2 |
| 1934-35 | Oklahoma City Warriors | AHA | 21 | 6 | 6 | 12 | 10 |
| 1935-36 | Edmonton Eskimos | NWHL | 0 | 13 | 14 | 27 | 42 |
| 1936-37 | Oakland/Spokane Clippers | PCHL | 0 | 16 | 5 | 21 | 24 |
| 1937-38 | Spokane Clippers | PCHL | 0 | 14 | 21 | 35 | 30 |
| 1938-39 | Portland Buckaroos | PCHL | 0 | 34 | 40 | 74 | 26 |
| 1939-40 | Portland Buckaroos | PCHL | 0 | 13 | 13 | 26 | 23 |
| 1940-41 | Portland Buckaroos | PCHL | 0 | 24 | 26 | 50 | 28 |
| 1941-42 | St. Paul Saints | AHA | 48 | 15 | 16 | 31 | 18 |
| NHL Totals | 56 | 2 | 4 | 6 | 8 |
*Stats Powered by HockeyDB.com
|