|
|
Ron Ingram
Defense
Born Jul 5 1933 -- Toronto, PQ
Height 5.11 -- Weight 195 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1951-52 | Toronto Marlboros | OHA | 40 | 8 | 15 | 23 | 0 | | | | | |
| 1952-53 | Toronto Marlboros | OHA | 48 | 3 | 12 | 15 | 0 | | | | | |
| 1953-54 | Stratford Indians | OHASr | 54 | 10 | 13 | 23 | 113 | | | | | |
| 1954-55 | Stratford Indians | OHASr | 50 | 6 | 20 | 26 | 0 | | | | | |
| 1955-56 | Montreal Royals | QHL | 54 | 3 | 6 | 9 | 95 | | | | | |
| 1956-57 | Cleveland Barons | AHL | 18 | 0 | 4 | 4 | 18 | 12 | 3 | 5 | 8 | 31 |
| 1956-57 | Chicago Blackhawks | NHL | 45 | 1 | 6 | 7 | 21 | -- | -- | -- | -- | -- |
| 1957-58 | Buffalo Bisons | AHL | 63 | 5 | 10 | 15 | 92 | -- | -- | -- | -- | -- |
| 1958-59 | Buffalo Bisons | AHL | 58 | 3 | 14 | 17 | 57 | 11 | 0 | 6 | 6 | 38 |
| 1959-60 | Buffalo Bisons | AHL | 71 | 5 | 18 | 23 | 131 | -- | -- | -- | -- | -- |
| 1960-61 | Buffalo Bisons | AHL | 72 | 5 | 18 | 23 | 108 | 4 | 1 | 0 | 1 | 6 |
| 1961-62 | Buffalo Bisons | AHL | 57 | 6 | 18 | 24 | 113 | 11 | 0 | 4 | 4 | 7 |
| 1962-63 | Buffalo Bisons | AHL | 65 | 3 | 29 | 32 | 113 | 12 | 1 | 5 | 6 | 32 |
| 1962-63 | Chicago Blackhawks | NHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 |
| 1963-64 | New-York Rangers | NHL | 16 | 1 | 3 | 4 | 8 | -- | -- | -- | -- | -- |
| 1963-64 | Detroit Red Wings | NHL | 50 | 3 | 6 | 9 | 50 | -- | -- | -- | -- | -- |
| 1964-65 | Baltimore Clippers | AHL | 63 | 12 | 31 | 43 | 92 | 5 | 0 | 0 | 0 | 10 |
| 1964-65 | New-York Rangers | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1965-66 | Baltimore Clippers | AHL | 72 | 10 | 34 | 44 | 132 | -- | -- | -- | -- | -- |
| 1966-67 | Baltimore Clippers | AHL | 59 | 4 | 31 | 35 | 65 | 8 | 1 | 3 | 4 | 12 |
| 1967-68 | Buffalo Bisons | AHL | 71 | 9 | 32 | 41 | 102 | 5 | 2 | 4 | 6 | 12 |
| 1968-69 | Buffalo Bisons | AHL | 62 | 4 | 33 | 37 | 97 | 6 | 0 | 3 | 3 | 8 |
| 1969-70 | Seattle Totems | WHL | 72 | 5 | 23 | 28 | 48 | -- | -- | -- | -- | -- |
| NHL Totals | 114 | 5 | 15 | 20 | 81 | 2 | 0 | 0 | 0 | 0 |
*Stats Powered by HockeyDB.com
|