|
|
Alexander Karpovtsev
Defense
Born Apr 7 1970 -- Moscow, Russia
Height 6.02 -- Weight 200
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987-88 | Moscow Dynamo | Russi | 2 | 0 | 1 | 1 | 0 | | | | | |
| 1988-89 | Moscow Dynamo | Russi | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1989-90 | Moscow Dynamo | Russi | 35 | 1 | 1 | 2 | 27 | | | | | |
| 1990-91 | Moscow Dynamo | Russi | 40 | 0 | 5 | 5 | 15 | | | | | |
| 1991-92 | Moscow Dynamo | Russi | 28 | 3 | 2 | 5 | 22 | | | | | |
| 1992-93 | Moscow Dynamo | Russi | 36 | 3 | 11 | 14 | 100 | | | | | |
| 1993-94 | New-York Rangers | NHL | 67 | 3 | 15 | 18 | 58 | 17 | 0 | 4 | 4 | 12 |
| 1993-94 | Moscow Dynamo | Russi | 3 | 0 | 0 | 0 | 6 | | | | | |
| 1994-95 | New-York Rangers | NHL | 47 | 4 | 8 | 12 | 30 | 8 | 1 | 0 | 1 | 0 |
| 1994-95 | Moscow Dynamo | Russi | 13 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- |
| 1995-96 | New-York Rangers | NHL | 40 | 2 | 16 | 18 | 26 | 6 | 0 | 1 | 1 | 4 |
| 1996-97 | New-York Rangers | NHL | 77 | 9 | 29 | 38 | 59 | 13 | 1 | 3 | 4 | 20 |
| 1997-98 | New-York Rangers | NHL | 47 | 3 | 7 | 10 | 38 | -- | -- | -- | -- | -- |
| 1998-99 | New-York Rangers | NHL | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 1998-99 | Toronto Maple Leafs | NHL | 56 | 2 | 25 | 27 | 52 | 14 | 1 | 3 | 4 | 12 |
| 1999-00 | Toronto Maple Leafs | NHL | 69 | 3 | 14 | 17 | 54 | 11 | 0 | 3 | 3 | 4 |
| 2000-01 | Moscow Dynamo | Russi | 5 | 0 | 1 | 1 | 0 | | | | | |
| 2000-01 | Chicago Blackhawks | NHL | 53 | 2 | 13 | 15 | 39 | -- | -- | -- | -- | -- |
| 2001-02 | Chicago Blackhawks | NHL | 65 | 1 | 9 | 10 | 40 | 5 | 1 | 0 | 1 | 0 |
| 2002-03 | Chicago Blackhawks | NHL | 40 | 4 | 10 | 14 | 12 | -- | -- | -- | -- | -- |
| 2003-04 | Chicago Blackhawks | NHL | 24 | 0 | 7 | 7 | 14 | -- | -- | -- | -- | -- |
| 2003-04 | New-York Islanders | NHL | 3 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Novosibirsk Siber | Russi | 5 | 0 | 1 | 1 | 16 | -- | -- | -- | -- | -- |
| 2004-05 | Yaroslavl Lokomotiv | Russi | 33 | 2 | 4 | 6 | 45 | 9 | 0 | 0 | 0 | 0 |
| 2005-06 | Novosibirsk Siber | Russi | 18 | 2 | 1 | 3 | 39 | | | | | |
| 2005-06 | Florida Panthers | NHL | 6 | 0 | 0 | 0 | 4 | | | | | |
| NHL Totals | 596 | 34 | 154 | 188 | 430 | 74 | 4 | 14 | 18 | 52 |
*Stats Powered by HockeyDB.com
|