|
|
Ernie Kenny
Defense
Born Aug 20 1907 -- Vermillion, ALTA
Height 6.02 -- Weight 195
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1928-29 | Victoria Cubs | PCHL | 0 | 1 | 3 | 4 | 96 |
| 1930-31 | New-York Rangers | NHL | 6 | 0 | 0 | 0 | 0 |
| 1932-33 | Edmonton Eskimos | WCHL | 0 | 7 | 6 | 13 | 94 |
| 1933-34 | Edmonton Eskimos | NWHL | 0 | 13 | 10 | 23 | 91 |
| 1934-35 | Chicago Blackhawks | NHL | 4 | 0 | 0 | 0 | 18 |
| 1934-35 | London Tecumsehs | IHL | 0 | 0 | 0 | 0 | 0 |
| 1935-36 | London Tecumsehs | IHL | 0 | 2 | 4 | 6 | 85 |
| 1936-37 | Oakland/Spokane Clippers | PCHL | 0 | 4 | 2 | 6 | 86 |
| 1937-38 | Spokane Clippers | PCHL | 0 | 9 | 5 | 14 | 94 |
| 1938-39 | Spokane Clippers | PCHL | 0 | 9 | 13 | 22 | 70 |
| 1939-40 | Seattle Seahawks | PCHL | 0 | 3 | 9 | 12 | 57 |
| NHL Totals | 10 | 0 | 0 | 0 | 18 |
*Stats Powered by HockeyDB.com
|