|
|
Sergei Klimovich
Center
Born May 8 1974 -- Novosibrisk, Russia
Height 6.02 -- Weight 203 -- Shoots R
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Moscow Dynamo | Russi | 2 | 0 | 0 | 0 | 0 | | | | | |
| 1992-93 | Moscow Dynamo | Russi | 30 | 4 | 1 | 5 | 14 | | | | | |
| 1993-94 | Moscow Dynamo | Russi | 39 | 7 | 4 | 11 | 14 | | | | | |
| 1994-95 | Moscow Dynamo | Russi | 4 | 0 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Indianapolis Ice | IHL | 71 | 14 | 30 | 44 | 20 | -- | -- | -- | -- | -- |
| 1995-96 | Indianapolis Ice | IHL | 68 | 17 | 21 | 38 | 28 | 5 | 1 | 1 | 2 | 6 |
| 1996-97 | Indianapolis Ice | IHL | 75 | 20 | 37 | 57 | 98 | 3 | 1 | 2 | 3 | 0 |
| 1996-97 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1997-98 | Idaho Steelheads | WCHL | 13 | 5 | 9 | 14 | 18 | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | Las Vegas Thunder | IHL | 25 | 2 | 8 | 10 | 6 | -- | -- | -- | -- | -- |
| 1997-98 | Quebec Rafales | IHL | 21 | 1 | 7 | 8 | 8 | -- | -- | -- | -- | -- |
| 1998-99 | Augsburg Panthers | DEL | 32 | 7 | 8 | 15 | 30 | | | | | |
| 1999-00 | Augsburg Panthers | DEL | 47 | 5 | 14 | 19 | 91 | 3 | 0 | 0 | 0 | 2 |
| 2000-01 | Moscow Dynamo | Russi | 30 | 4 | 10 | 14 | 20 | | | | | |
| 2001-02 | Magnitogorsk Metallurg | Russi | 13 | 1 | 3 | 4 | 4 | | | | | |
| 2002-03 | Novosibirsk Siber | Russi | 48 | 9 | 16 | 25 | 104 | -- | -- | -- | -- | -- |
| 2003-04 | Novosibirsk Siber | Russi | 40 | 5 | 8 | 13 | 46 | -- | -- | -- | -- | -- |
| 2004-05 | Novosibirsk Siber | Russi | 54 | 4 | 5 | 9 | 30 | -- | -- | -- | -- | -- |
| 2005-06 | Moscow Spartak | Russi | 41 | 4 | 9 | 13 | 46 | | | | | |
| NHL Totals | 1 | 0 | 0 | 0 | 2 | | | | | |
*Stats Powered by HockeyDB.com
|