|
|
Igor Korolev
Center
Born Sep 6 1970 -- Moscow, Russia
Height 6.01 -- Weight 198 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | Moscow Dynamo | Russi | 1 | 0 | 0 | 0 | 2 | | | | | |
| 1989-90 | Moscow Dynamo | Russi | 17 | 3 | 2 | 5 | 2 | | | | | |
| 1990-91 | Moscow Dynamo | Russi | 38 | 12 | 4 | 16 | 12 | | | | | |
| 1991-92 | Moscow Dynamo | Russi | 33 | 12 | 8 | 20 | 10 | | | | | |
| 1992-93 | Moscow Dynamo | Russi | 5 | 1 | 2 | 3 | 4 | | | | | |
| 1992-93 | St. Louis Blues | NHL | 74 | 4 | 23 | 27 | 20 | 3 | 0 | 0 | 0 | 0 |
| 1993-94 | St. Louis Blues | NHL | 73 | 6 | 10 | 16 | 40 | 2 | 0 | 0 | 0 | 0 |
| 1994-95 | Moscow Dynamo | Russi | 13 | 4 | 6 | 10 | 18 | -- | -- | -- | -- | -- |
| 1994-95 | Winnipeg Jets | NHL | 45 | 8 | 22 | 30 | 10 | -- | -- | -- | -- | -- |
| 1995-96 | Winnipeg Jets | NHL | 73 | 22 | 29 | 51 | 42 | 6 | 0 | 3 | 3 | 0 |
| 1996-97 | Phoenix Coyotes | NHL | 41 | 3 | 7 | 10 | 28 | 1 | 0 | 0 | 0 | 0 |
| 1996-97 | Michigan K-Wings | IHL | 4 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
| 1996-97 | Phoenix Roadrunners | IHL | 4 | 2 | 6 | 8 | 4 | -- | -- | -- | -- | -- |
| 1997-98 | Toronto Maple Leafs | NHL | 78 | 17 | 22 | 39 | 22 | -- | -- | -- | -- | -- |
| 1998-99 | Toronto Maple Leafs | NHL | 66 | 13 | 34 | 47 | 46 | 1 | 0 | 0 | 0 | 0 |
| 1999-00 | Toronto Maple Leafs | NHL | 80 | 20 | 26 | 46 | 22 | 12 | 0 | 4 | 4 | 6 |
| 2000-01 | Toronto Maple Leafs | NHL | 73 | 10 | 19 | 29 | 28 | 11 | 0 | 0 | 0 | 0 |
| 2001-02 | Chicago Blackhawks | NHL | 82 | 9 | 20 | 29 | 20 | 5 | 0 | 1 | 1 | 0 |
| 2002-03 | Norfolk Admirals | AHL | 14 | 4 | 3 | 7 | 0 | 9 | 2 | 4 | 6 | 4 |
| 2002-03 | Chicago Blackhawks | NHL | 48 | 4 | 5 | 9 | 30 | -- | -- | -- | -- | -- |
| 2003-04 | Norfolk Admirals | AHL | 10 | 1 | 4 | 5 | 4 | -- | -- | -- | -- | -- |
| 2003-04 | Chicago Blackhawks | NHL | 62 | 3 | 10 | 13 | 22 | -- | -- | -- | -- | -- |
| 2004-05 | Yaroslavl Lokomotiv | Russi | 60 | 8 | 20 | 28 | 26 | 9 | 1 | 6 | 7 | 2 |
| 2005-06 | Magnitogorsk Metallurg | Russi | 51 | 7 | 17 | 24 | 26 | | | | | |
| NHL Totals | 795 | 119 | 227 | 346 | 330 | 41 | 0 | 8 | 8 | 6 |
*Stats Powered by HockeyDB.com
|