|
|
Leo Lafrance
| |
|
|
--- Regular Season --- |
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1926-27 | Duluth Hornets | AHA | 37 | 12 | 4 | 16 | 41 |
| 1926-27 | Montreal Canadiens | NHL | 4 | 0 | 0 | 0 | 0 |
| 1927-28 | Kansas-City Pla-Mors | AHA | 13 | 1 | 0 | 1 | 8 |
| 1927-28 | Montreal Canadiens | NHL | 13 | 1 | 0 | 1 | 2 |
| 1927-28 | Chicago Blackhawks | NHL | 14 | 1 | 0 | 1 | 4 |
| 1928-29 | Tulsa Oilers | AHA | 40 | 19 | 7 | 26 | 33 |
| 1930-31 | Tulsa Oilers | AHA | 48 | 27 | 15 | 42 | 41 |
| 1931-32 | Tulsa Oilers | AHA | 48 | 11 | 5 | 16 | 51 |
| 1932-33 | Duluth Hornets/Wichita Bl | AHA | 39 | 16 | 8 | 24 | 32 |
| 1933-34 | Tulsa Oilers | AHA | 34 | 6 | 10 | 16 | 35 |
| 1934-35 | Minneapolis Millers | CHL | 46 | 16 | 11 | 27 | 26 |
| NHL Totals | 31 | 2 | 0 | 2 | 6 |
*Stats Powered by HockeyDB.com
|