|
|
Marc Lamothe (G)
Goalie
Born Feb 27 1974 -- New Liskeard, ONT
Height 6.00 -- Weight 198 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Kingston Frontenacs | OHL | 42 | 0 | 5 | 5 | 4 | -- | -- | -- | -- | -- |
| 1992-93 | Kingston Frontenacs | OHL | 45 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 4 |
| 1993-94 | Kingston Frontenacs | OHL | 48 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 1994-95 | Wheeling Thunderbirds | ECHL | 13 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Fredericton Canadiens | AHL | 9 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Fredericton Canadiens | AHL | 23 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| 1996-97 | Indianapolis Ice | IHL | 38 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | Indianapolis Ice | IHL | 31 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 |
| 1998-99 | Indianapolis Ice | IHL | 32 | 0 | 1 | 1 | 23 | 6 | 0 | 0 | 0 | 2 |
| 1998-99 | Detroit Vipers | IHL | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 |
| 1999-00 | Cleveland Lumberjacks | IHL | 44 | 0 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 0 |
| 1999-00 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Syracuse Crunch | AHL | 42 | 0 | 6 | 6 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | Hamilton Bulldogs | AHL | 45 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2002-03 | Grand-Rapids Griffins | AHL | 60 | 0 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 2 |
| 2003-04 | Grand-Rapids Griffins | AHL | 43 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 2003-04 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Yaroslavl Lokomotiv | Russi | 54 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 2 |
| 2005-06 | Cherepovets Severstal | Russi | 42 | 0 | 0 | 0 | 4 | | | | | |
| NHL Totals | 4 | 0 | 0 | 0 | 0 | | | | | |
*Stats Powered by HockeyDB.com
|