|
|
Ray LeBlanc (G)
Goalie
Born Oct 24 1964 -- Fitchburg, MA
Height 5.10 -- Weight 170 -- Shoots L
| |
|
|
--- Regular Season --- |
---- Playoffs ---- |
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1983-84 | Kitchener Rangers | OHL | 54 | 0 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 2 |
| 1984-85 | Pinebridge Bucks | ACHL | 40 | 0 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 0 |
| 1985-86 | Carolina Thunderbirds | ACHL | 42 | 0 | 5 | 5 | 4 | 11 | 0 | 0 | 0 | 0 |
| 1986-87 | Flint Spirits | IHL | 63 | 0 | 3 | 3 | 20 | 4 | 0 | 1 | 1 | 0 |
| 1987-88 | Flint Spirits | IHL | 61 | 0 | 3 | 3 | 12 | 16 | 0 | 1 | 1 | 4 |
| 1988-89 | Flint Spirits | IHL | 15 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- |
| 1988-89 | Saginaw Hawks | IHL | 29 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1988-89 | New-Haven Nighthawks | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1989-90 | Indianapolis Ice | IHL | 23 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1989-90 | Fort Wayne Komets | IHL | 15 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1990-91 | Indianapolis Ice | IHL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1990-91 | Fort Wayne Komets | IHL | 21 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Indianapolis Ice | IHL | 25 | 0 | 1 | 1 | 16 | -- | -- | -- | -- | -- |
| 1991-92 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Indianapolis Ice | IHL | 56 | 0 | 0 | 0 | 12 | 5 | 0 | 1 | 1 | 2 |
| 1993-94 | Indianapolis Ice | IHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Cincinnati Cyclones | IHL | 34 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 1994-95 | Chicago Wolves | IHL | 44 | 0 | 2 | 2 | 12 | 3 | 0 | 0 | 0 | 2 |
| 1995-96 | Chicago Wolves | IHL | 31 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1996-97 | Chicago Wolves | IHL | 38 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1997-98 | Flint Generals | UHL | 29 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1997-98 | Chicago Wolves | IHL | 14 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1998-99 | Jacksonville Lizard Kings | ECHL | 53 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 0 |
| 1999-00 | Jacksonville Lizard Kings | ECHL | 56 | 0 | 4 | 4 | 2 | -- | -- | -- | -- | -- |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | | | | | |
*Stats Powered by HockeyDB.com
|